skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
00 Nick Mannen Puck 10 19 13 32 0 0 2 0 1 3 2 3.20
9 Taylor Garland Hare 9 17 7 24 2 1 1 0 0 0 3 2.67
9 Dominic Wasson Bearly 8 14 4 18 1 1 0 0 2 6 2 2.25
44 Richard Pitt Puck 9 8 10 18 1 1 0 0 2 6 1 2.00
19 Daniel Kleinberg Puck 9 3 10 13 0 1 0 0 0 0 1 1.44
66 Daniel Trimarco Puck 10 8 5 13 1 1 0 0 2 6 2 1.30
77 Brian Moore Head 9 8 4 12 0 1 0 0 1 3 1 1.33
55 Matt Leeding Kraken 9 7 4 11 1 0 1 0 3 9 1 1.22
13 Beau Mason Kraken 9 6 5 11 0 1 2 0 6 18 1 1.22
19 Khalil Hines Head 8 6 5 11 1 0 0 0 1 3 0 1.38
8 Peter Rosback Bearly 10 3 8 11 1 0 0 0 1 3 1 1.10
6 Teresa Owens (C) Bearly 10 4 7 11 0 0 1 1 0 0 0 1.10
23 Mike Nearman Hare 10 4 7 11 0 1 0 0 2 6 0 1.10
10 David MacLeod Puck 8 5 6 11 0 1 0 0 2 6 2 1.38
13 Steven Varblow Bearly 7 3 7 10 0 1 0 0 0 0 0 1.43
7 Calvin Berkebile Bearly 7 9 1 10 0 0 0 0 2 6 3 1.43
12 Tim Hebenton Kraken 9 4 6 10 0 1 0 1 5 22 0 1.11
12 Tom Makowski (C) HFB 8 1 8 9 0 1 0 1 4 12 0 1.12
13 Rishi Mukhi HFB 8 6 3 9 0 0 0 0 0 0 0 1.12
47 Dale Tucker Head 9 6 3 9 1 0 0 0 5 22 0 1.00
15 Jinxin Yang Head 10 6 3 9 1 0 0 0 0 0 1 0.90
4 Adam Norman HFB 6 5 4 9 1 0 0 0 0 0 0 1.50
21 Zach Barnes Kraken 8 6 2 8 0 0 0 0 1 3 1 1.00
5 Colin Allenbrand HFB 7 3 5 8 0 0 0 0 1 3 0 1.14
27 Rory Kriz Head 6 4 4 8 1 0 0 0 0 0 0 1.33
4 Sheridan Zalewski Bearly 9 4 4 8 1 1 1 0 0 0 3 0.89
8 Prapat Nujoy Puck 8 4 4 8 0 0 0 0 2 6 0 1.00
33 Eric Majors Puck 7 3 5 8 0 1 0 0 2 6 1 1.14
31 Andy Mueller (C) Head 10 0 7 7 0 1 0 0 1 3 0 0.70
19 Philip Bernstein Crush 9 5 2 7 0 0 0 0 8 24 1 0.78

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
0 Justin Hageman (G) Bearly 7 420:00 6 1 0 0 211 194 17 2.43 .919 0
1 Braden Keefer (G) Kraken 8 480:00 4 4 0 0 181 162 19 2.38 .895 1
1 Markus Kuhn (G) Crush 3 180:00 1 2 0 0 79 68 11 3.67 .861 0
95 Sean O'Reilly (G) Puck 8 480:00 8 0 0 0 178 153 25 3.12 .860 0
29 Michael Hughes (G) Head 10 600:00 4 6 0 0 385 330 55 5.50 .857 0
1 Tim Manes (G) Hare 9 540:00 3 6 0 0 228 189 39 4.33 .829 0
33 Frederic Lorenzo (G) HFB 1 60:00 0 1 0 0 27 19 8 8.00 .704 0