skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Blades 19 18 18 1 56
Stickmen 10 20 13 2 45
Shockers 12 10 17 1 40
More Cowbell 11 9 15 1 36
Jets 14 10 9 1 34
H2O 9 10 14 0 33
Wings 7 4 9 0 20

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Blades 10 56 69 125 340 10 13 3 2 12 36
Stickmen 10 45 49 94 347 5 5 1 0 26 78
Shockers 10 39 50 89 332 4 7 0 0 13 39
H2O 10 33 44 77 269 2 4 1 2 19 57
More Cowbell 10 36 40 76 307 3 4 0 0 17 56
Jets 10 34 27 61 315 2 2 1 0 16 55
Wings 10 20 25 45 209 1 1 0 0 24 72

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Shockers 10 600:00 316 295 21 2.10 .934 0
Jets 10 600:00 331 297 34 3.40 .897 0
Blades 10 600:00 252 222 30 3.00 .881 0
More Cowbell 10 600:00 308 267 41 4.10 .867 1
Wings 10 540:00 372 320 52 5.78 .860 0
H2O 10 540:00 279 239 40 4.44 .857 0
Stickmen 10 600:00 261 223 38 3.80 .854 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Blades 10 5.60 3.00 24 41.7 12 2 83.3
H2O 10 3.30 4.00 17 11.8 19 6 68.4
Shockers 10 3.90 2.10 20 20.0 13 1 92.3
Jets 10 3.40 3.40 12 16.7 16 4 75.0
More Cowbell 10 3.60 4.10 15 20.0 17 5 70.6
Stickmen 10 4.50 3.80 24 20.8 26 6 76.9
Wings 10 2.00 5.20 15 6.7 24 4 83.3