skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
59 Brian Moore (C) Blades 10 12 7 19 2 2 1 0 0 0 2 1.90
6 Matthew Wear H2O 9 7 9 16 0 2 0 0 0 0 0 1.78
21 Corey Jacoshenk Blades 10 7 8 15 1 1 0 0 1 3 1 1.50
19 Kyle McElroy Stick 10 7 6 13 0 1 0 0 0 0 2 1.30
19 Dickson Koo Blades 8 8 5 13 0 1 0 0 0 0 1 1.62
68 Christopher Lenzini Stick 10 4 8 12 0 1 0 0 6 18 2 1.20
13 William Marshall Shock 9 8 4 12 2 0 0 0 0 0 0 1.33
8 Greg Spadafora Jets 6 5 6 11 1 0 1 0 0 0 0 1.83
10 Wil Sixour Shock 8 3 8 11 0 0 0 0 3 9 1 1.38
69 Kevin Gratiot Shock 8 6 5 11 1 1 0 0 0 0 0 1.38
2 Robin Kwon Blades 9 4 7 11 2 2 0 0 1 3 0 1.22
82 Chad Haggerty Blades 9 2 9 11 0 2 0 0 1 3 0 1.22
8 Kevin Tang Cow 8 7 3 10 0 0 0 0 1 3 0 1.25
42 Chris Pazda Shock 8 3 7 10 0 1 0 0 1 3 2 1.25
22 Erik Kroger H2O 7 4 6 10 0 1 0 0 2 6 1 1.43
9 Joel Pearson Stick 7 7 3 10 1 0 0 0 2 6 0 1.43
19 Scott Edwards Cow 10 2 7 9 0 1 0 0 1 3 1 0.90
8 Dennis Jackson H2O 8 2 7 9 0 0 0 0 2 6 0 1.12
12 Nik Gervais Stick 9 3 5 8 0 0 0 0 5 15 0 0.89
62 Joe Packard Stick 6 3 5 8 1 1 0 0 3 9 0 1.33
27 Rob Dion Cow 9 6 2 8 1 0 0 0 1 3 1 0.89
5 Moire Yue Blades 8 4 4 8 1 1 1 0 1 3 0 1.00
12 Joe McAlester Cow 8 2 6 8 0 0 0 0 2 6 1 1.00
7 Sean Oase Wings 8 5 3 8 0 0 0 0 0 0 1 1.00
27 Derek Lam Blades 7 6 2 8 2 0 0 0 2 6 1 1.14
27 John Tallmon (C) Jets 8 3 4 7 0 0 0 0 2 6 0 0.88
27 Matt Haly Shock 8 2 5 7 0 0 0 0 2 6 1 0.88
16 Andrew Zigman H2O 7 2 5 7 2 0 0 0 1 3 0 1.00
11 Oliver Reeves H2O 8 4 3 7 0 1 1 0 3 9 1 0.88
12 Matthew Schuckmann Blades 6 4 3 7 0 1 1 0 1 3 0 1.17

Page 1 of 4

Displaying Results 1 - 30 of 104

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Bryant Kiracofe (G) Shock 10 600:00 7 3 0 1 316 295 21 2.10 .934 0
1 Randy Benton (G) Cow 5 300:00 1 4 0 2 141 128 13 2.60 .908 1
35 Aaron Petrella (G) Jets 7 420:00 4 3 0 0 242 218 24 3.43 .901 0
54 Andy Mueller (G) Blades 10 600:00 8 2 0 0 252 222 30 3.00 .881 0
30 Ben Lane (G) Stick 7 420:00 6 1 0 0 167 146 21 3.00 .874 0
0 Les Lukacs (G) Wings 5 300:00 0 5 0 0 208 180 28 5.60 .865 0
30 Don Hansen (G) H2O 7 420:00 3 4 0 1 213 182 31 4.43 .854 0
22 Steve Hackett Stick 2 120:00 0 2 0 0 68 56 12 6.00 .824 0