skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
96 Jack Owens Blades 3 6 2 8 1 0 0 0 0 0 0 2.67
22 Erik Kroger H2O 3 3 1 4 0 0 0 0 1 3 0 1.33
19 Dickson Koo Blades 3 3 1 4 0 0 0 0 0 0 1 1.33
11 Oliver Reeves H2O 3 2 2 4 1 0 0 0 0 0 0 1.33
8 Kevin Tang Cow 2 1 2 3 0 0 0 0 0 0 1 1.50
8 Thom York Blades 3 0 3 3 0 1 0 0 1 3 0 1.00
3 Tyrone Long Blades 3 0 3 3 0 0 0 0 0 0 0 1.00
59 Brian Moore (C) Blades 3 1 2 3 0 0 0 0 1 3 1 1.00
9 Steve Jeanson O's 2 2 1 3 0 0 0 0 0 0 0 1.50
13 Chris Stupfel O's 2 0 3 3 0 1 0 0 0 0 0 1.50
21 Corey Jacoshenk Blades 3 1 2 3 0 0 0 0 2 6 0 1.00
4 Kyle Kempton Cow 1 1 1 2 0 0 0 0 0 0 0 2.00
6 Chad Haggerty O's 2 1 1 2 0 1 0 0 0 0 0 1.00
5 Tom Iverson H2O 3 0 2 2 0 2 0 0 2 6 0 0.67
77 Aimee Konet Blades 3 1 1 2 0 0 0 0 1 3 0 0.67
12 Matthew Schuckmann Blades 3 1 1 2 0 0 0 0 0 0 1 0.67
10 Eric Wise (C) O's 2 1 1 2 1 0 0 0 0 0 1 1.00
7 Brad Paris H2O 3 2 0 2 1 0 0 0 0 0 1 0.67
20 Rich Magdelain Jets 1 1 1 2 0 0 1 0 1 3 0 2.00
2 Shawn Cunning O's 2 1 1 2 0 0 0 0 0 0 0 1.00
11 Donald Webber O's 1 0 2 2 0 1 0 0 1 3 0 2.00
69 Kevin Gratiot Shock 1 2 0 2 0 0 0 0 0 0 0 2.00
63 Geoff Drain H2O 3 0 1 1 0 0 0 0 0 0 0 0.33
33 Ann Kallin Blades 2 0 1 1 0 0 0 0 0 0 0 0.50
15 Matt Hegerberg H2O 2 0 1 1 0 0 0 0 3 9 0 0.50
2 Robin Kwon Blades 3 0 1 1 0 0 0 0 0 0 0 0.33
98 John Molnar Shock 1 0 1 1 0 0 0 0 0 0 0 1.00
24 Saad Sweilem H2O 2 1 0 1 0 0 0 0 0 0 1 0.50
7 Gary Glass Blades 3 1 0 1 0 0 0 0 0 0 0 0.33
11 William Connolly Cow 2 0 1 1 0 0 0 0 0 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Randy Benton (G) Cow 2 120:00 1 1 0 0 71 66 5 2.50 .930 0
54 Andy Mueller (G) Blades 3 180:00 3 0 0 0 70 65 5 1.67 .929 0
33 Jeff Kirsher (G) O's 2 120:00 1 1 0 0 56 51 5 2.50 .911 0
30 Bryant Kiracofe (G) Shock 1 60:00 0 1 0 0 27 23 4 4.00 .852 0
35 Aaron Petrella (G) Jets 1 60:00 0 1 0 0 31 26 5 5.00 .839 0
30 Don Hansen (G) H2O 2 120:00 1 1 0 0 34 27 7 3.50 .794 0