skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
18 Alec Schmidt Red 11 15 18 33 2 0 2 0 2 6 3 3.00
91 Anthony Libonati (C) Jaguar 11 15 17 32 2 0 0 1 2 6 1 2.91
77 David Dittman Seals 13 17 12 29 0 1 1 2 7 21 3 2.23
9 Ryan Bercume (C) Tape 10 16 13 29 0 1 0 0 1 3 0 2.90
22 Steven Decker Red 11 15 9 24 0 0 0 1 7 21 2 2.18
11 Oliver Reeves Jaguar 13 14 10 24 0 1 0 0 1 3 1 1.85
4 Jason James Jaguar 8 12 10 22 0 0 1 0 2 6 2 2.75
13 Zachary Schultz Jaguar 10 15 7 22 0 1 2 0 4 12 0 2.20
13 Nick Wiebe Red 15 9 12 21 0 2 1 1 0 0 2 1.40
9 Alexander Hoyt Red 13 12 8 20 0 2 1 0 2 6 1 1.54
23 Matthew Shaw Seals 9 12 8 20 1 0 0 0 0 0 0 2.22
22 Austonn Lazoff Jaguar 11 12 6 18 2 0 0 0 0 0 1 1.64
55 Peter Wills Seals 10 9 8 17 0 0 0 0 2 6 1 1.70
10 Gary Mauk (C) Seals 14 8 8 16 1 0 0 0 3 9 0 1.14
45 Nick Briggs Red 13 3 11 14 0 1 0 2 5 15 0 1.08
2 Matt Hughes Tape 5 8 5 13 0 1 1 0 1 3 1 2.60
63 Andrei Colibaba Tape 15 6 7 13 1 0 0 0 0 0 0 0.87
20 Eric Berner Tape 11 9 4 13 0 1 1 0 1 3 0 1.18
27 Jerome Lee Seals 10 3 10 13 0 1 0 0 1 3 1 1.30
18 Melissa Sabga Jaguar 11 1 11 12 0 1 0 2 2 6 0 1.09
5 Tim Johnson Red 13 2 10 12 0 2 0 0 4 12 0 0.92
5 Rory Kriz Tape 15 8 3 11 1 0 1 1 1 3 0 0.73
73 Michael Malkovich Seals 14 4 7 11 1 1 0 0 1 3 0 0.79
91 Francesco Gentinetta Red 11 5 5 10 0 1 0 0 3 9 2 0.91
72 Trevor McKee Jaguar 7 5 5 10 0 0 0 0 0 0 0 1.43
11 Matt Parks Tape 11 5 5 10 0 0 0 0 2 6 0 0.91
3 Bob Crow Tape 12 6 4 10 0 0 0 0 2 6 1 0.83
10 Vladimir Matveyenko Tape 9 2 8 10 0 0 0 1 1 3 0 1.11
33 Brent Newman Red 10 5 4 9 2 0 0 0 0 0 0 0.90
71 Sean Taylor Seals 9 3 5 8 0 0 0 0 0 0 0 0.89

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Andrew Estroff (G) Red 15 900:00 13 1 1 0 329 285 44 2.93 .866 1
1 Kris Foster (G) Seals 14 840:00 6 8 0 0 461 392 69 4.93 .850 1
20 Eric Berner Tape 3 180:00 1 2 0 0 110 88 22 7.33 .800 0
1 David Walton (G) Tape 10 600:00 1 9 0 0 318 248 70 7.00 .780 0
1 Charles Ladwig (G) Jaguar 8 480:00 6 2 0 0 208 161 47 5.88 .774 0