skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
63 Sarah Wescott Wild 13 9 6 15 1 0 2 0 0 0 1 1.15
17 Paul Fields Red 13 9 4 13 0 0 0 0 1 3 1 1.00
13 Jarod Bitterman Wild 13 6 6 12 0 0 0 0 3 9 0 0.92
94 Jennifer Zorick Dark 15 4 8 12 0 1 0 0 0 0 1 0.80
98 Joseph Trzcinski Dark 15 8 4 12 0 0 0 0 0 0 1 0.80
23 Grant Casebeer Crows 15 8 2 10 0 0 2 0 2 6 1 0.67
93 Jacob Wortley Red 15 4 6 10 1 0 0 0 2 6 0 0.67
54 Nick Fenger Dark 14 6 4 10 1 0 0 0 0 0 1 0.71
6 Ryan Batson Crows 9 2 7 9 0 0 0 1 0 0 0 1.00
55 Devon Schuster Wild 13 5 4 9 0 0 0 0 4 12 0 0.69
28 Karl Kuchs Dark 10 5 4 9 0 0 0 0 0 0 0 0.90
25 Jeremy Van Dick Crows 15 4 5 9 0 0 0 1 0 0 1 0.60
76 Andy McNutt Red 13 6 3 9 0 0 0 0 0 0 0 0.69
38 Braden Keefer (C) Red 11 5 3 8 0 0 0 0 0 0 0 0.73
69 Kirk Shroll Wild 12 6 2 8 1 0 0 0 0 0 2 0.67
22 Derrick Yates Dark 11 3 5 8 0 0 0 0 0 0 1 0.73
9 Kevin Cochran Wild 11 6 1 7 0 0 0 0 1 3 0 0.64
91 Elizabeth Reiersgaard Crows 11 3 4 7 0 0 0 0 1 3 1 0.64
48 Terry Casebeer Dark 13 6 1 7 0 0 0 0 2 6 3 0.54
88 Zachary Rosko Dark 14 5 2 7 1 0 0 0 1 3 2 0.50
8 Jesse Clark Wild 14 4 2 6 1 0 0 0 0 0 2 0.43
27 Aimee Schanz (C) Crows 15 2 4 6 0 0 0 0 1 3 0 0.40
24 Tim Hesselman Wild 6 3 3 6 0 0 0 0 0 0 2 1.00
27 Mike Hurley Dark 12 2 3 5 0 0 0 0 0 0 0 0.42
12 Robert Russell Crows 11 5 0 5 0 0 0 0 0 0 0 0.45
4 Erin Deatherage Wild 12 1 4 5 0 0 0 0 2 6 0 0.42
93 Chip Jones Dark 7 2 2 4 0 1 0 0 1 3 0 0.57
88 James Gilliam Crows 13 2 2 4 0 0 0 0 1 3 0 0.31
42 Brian Ireland Crows 12 2 2 4 0 0 0 0 3 9 0 0.33
32 Laura Hartle Wild 11 2 2 4 0 1 0 0 0 0 0 0.36

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
16 Daniel Trimarco (G) Wild 14 840:00 10 4 0 1 290 262 28 2.00 .903 1
36 Shaun Boylan (G) Dark 13 780:00 10 3 0 1 196 174 22 1.69 .888 4
0 Charles Ladwig (G) Crows 11 660:00 4 7 0 1 277 245 32 2.91 .884 0
35 Martin Bush (G) Red 15 900:00 3 12 0 3 310 252 58 3.87 .813 0