skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
13 William Marshall Shock 13 9 16 25 1 0 0 1 0 0 2 1.92
21 Corey Jacoshenk Blades 15 15 6 21 0 3 0 0 2 6 2 1.40
19 Kyle McElroy Stick 13 7 11 18 0 2 1 1 0 0 2 1.38
24 Saad Sweilem H2O 14 6 12 18 0 0 0 1 7 21 2 1.29
11 Oliver Reeves H2O 14 8 10 18 0 0 0 1 3 9 0 1.29
9 Joel Pearson Stick 13 12 6 18 1 0 2 0 10 37 0 1.38
3 Michael Brill H2O 12 14 3 17 2 0 1 0 1 3 2 1.42
86 John Meiser Cow 15 8 8 16 1 1 0 1 4 12 1 1.07
42 Chris Pazda Shock 12 7 9 16 2 0 0 1 2 6 1 1.33
10 Eric Wise (C) O's 15 9 7 16 0 0 2 0 0 0 2 1.07
59 Brian Moore (C) Blades 13 6 10 16 0 1 0 0 1 3 1 1.23
14 William Padot Jets 12 11 5 16 1 0 1 0 5 15 1 1.33
12 Nik Gervais Stick 14 7 8 15 1 0 1 0 8 31 0 1.07
6 William Koutoulas Stick 14 5 10 15 0 0 0 0 2 6 0 1.07
8 Greg Spadafora Jets 12 8 7 15 1 0 0 0 0 0 2 1.25
21 Ian Patric Wings 12 9 6 15 0 0 0 0 1 3 0 1.25
55 Jamey Stephenson (C) Wings 11 10 5 15 0 0 1 1 5 15 3 1.36
8 Mark Bosko Shock 9 12 2 14 0 0 0 0 3 9 2 1.56
22 Erik Kroger H2O 8 7 7 14 0 0 0 1 2 6 2 1.75
27 Derek Lam Blades 10 4 8 12 0 1 0 0 2 6 0 1.20
96 Jack Owens Blades 9 8 4 12 2 0 0 0 0 0 2 1.33
7 Sean Oase Wings 12 5 6 11 1 2 0 0 1 3 1 0.92
6 Ethan Good Cow 11 6 5 11 1 1 1 0 5 15 0 1.00
9 Ryan Hampson Shock 13 6 5 11 2 1 1 0 1 3 0 0.85
33 Barry Tompkins Shock 10 5 6 11 0 2 0 0 1 3 1 1.10
15 Luther Nornes Jets 13 5 6 11 0 1 0 0 7 21 1 0.85
25 Andrew Murdoch Wings 9 4 7 11 0 0 0 0 2 6 1 1.22
3 John Walker Wings 11 3 7 10 0 0 0 0 0 0 0 0.91
14 Brandon Kind Wings 14 1 9 10 0 0 0 0 10 30 0 0.71
10 Wil Sixour Shock 13 7 3 10 0 1 0 0 0 0 1 0.77

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Don Hansen (G) H2O 9 540:00 7 2 0 0 238 214 24 2.67 .899 1
30 Bryant Kiracofe (G) Shock 14 840:00 10 3 1 0 389 349 40 2.86 .897 1
1 Randy Benton (G) Cow 15 900:00 5 9 1 0 458 405 53 3.53 .884 0
30 Ben Lane (G) Stick 9 540:00 5 4 0 1 236 208 28 3.11 .881 1
35 Aaron Petrella (G) Jets 13 780:00 7 6 0 1 358 315 43 3.31 .880 0
54 Andy Mueller (G) Blades 15 900:00 7 8 0 4 397 349 48 3.20 .879 0
33 Jeff Kirsher (G) O's 14 840:00 2 12 0 0 459 391 68 4.86 .852 0
44 Aaron Haaheim (G) Wings 9 540:00 5 4 0 1 247 208 39 4.33 .842 0
22 Steve Hackett Stick 2 120:00 0 2 0 1 45 37 8 4.00 .822 0