skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
12 Nick Davis Mach 15 24 23 47 1 1 0 0 1 3 0 3.13
24 Joseph Mahon Pirate 12 27 15 42 5 1 0 0 1 3 3 3.50
19 Ward Newman Mach 15 17 25 42 2 2 0 0 3 9 4 2.80
79 Anthony Libonati Lagers 12 24 17 41 0 1 0 0 3 9 4 3.42
10 Austin Givens Mach 13 28 13 41 5 1 1 0 1 3 1 3.15
2 Tucker Spooner Mach 13 10 20 30 0 1 0 0 3 14 2 2.31
20 Matt Schlecht Plugs 11 18 11 29 0 2 0 1 1 3 1 2.64
88 Josh Ross Plugs 13 11 16 27 0 0 2 0 0 0 0 2.08
9 Ryan Bercume (C) Pirate 12 8 19 27 1 2 1 0 2 6 0 2.25
15 Devin Garg Pirate 8 15 12 27 3 0 0 0 0 0 3 3.38
20 Will Cordrey Lagers 14 11 12 23 0 1 0 0 6 18 1 1.64
66 Seth Starr Pirate 13 11 11 22 1 2 1 0 0 0 0 1.69
13 Cody Blom Plugs 8 14 7 21 2 3 0 0 3 9 0 2.62
55 Jon Coulter Lagers 14 6 14 20 0 0 0 0 1 3 1 1.43
16 David Gruetzner Mach 8 14 6 20 1 0 0 0 3 9 1 2.50
13 Lee Patzer Lagers 8 9 10 19 0 0 0 0 3 9 0 2.38
89 Don Cheney Pirate 10 7 12 19 0 0 0 0 1 3 0 1.90
28 Jonathan Daigle Stars 12 9 9 18 0 1 1 0 1 3 0 1.50
27 Justin Lacasse Stars 11 6 12 18 0 1 1 1 6 25 1 1.64
10 Kyle Leonard Plugs 9 5 13 18 0 1 1 0 1 3 0 2.00
17 Charlie Heller Lagers 8 10 8 18 0 1 0 0 1 3 1 2.25
7 Kevin Roudebush Lagers 14 10 7 17 1 0 1 0 1 3 0 1.21
14 Anthony Bylski Buck 13 11 6 17 1 0 1 1 6 18 1 1.31
17 Darrell Bourque Pirate 15 6 11 17 0 0 0 0 3 9 0 1.13
7 Lukas Sykora Stars 14 10 7 17 3 1 0 2 4 19 1 1.21
21 Kainoa Kitagawa Pirate 11 5 11 16 0 1 0 0 0 0 0 1.45
15 Timothy Mohs Buck 11 9 6 15 0 1 0 0 9 27 1 1.36
10 Sam Palmer Pirate 9 8 7 15 0 0 0 0 0 0 1 1.67
69 Preston Johnson Stars 11 7 8 15 1 0 1 0 1 3 0 1.36
8 Nikolas Nasby Lagers 14 7 7 14 1 0 0 1 6 18 1 1.00

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
63 Evan Pinckard (G) Buck 15 900:00 6 9 0 1 527 459 68 4.53 .871 0
8 Andrew Betourne (C) Stars 1 60:00 1 0 0 0 29 25 4 4.00 .862 0
38 Daniel Cockriel (G) Mach 13 780:00 9 4 0 1 442 376 66 5.08 .851 0
39 Lane Johnston (G) Plugs 9 540:00 3 6 0 1 348 294 54 6.00 .845 0
1 Paul Duchoslav (G) Lagers 13 780:00 8 5 0 0 453 374 79 6.08 .826 0
33 Gus Sanchez (G) Pirate 10 600:00 7 3 0 0 281 231 50 5.00 .822 0
99 Paul Atti (G) Stars 2 120:00 0 2 0 0 72 58 14 7.00 .806 0