![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Matt Haly | Master | 4 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 1.75 |
3 | Brian Moore | Master | 4 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.50 |
11 | David Henkemeyer | Master | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.25 |
09 | Larry Moskalenko | CCCP | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
21 | Mike Voytenko | CCCP | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.25 |
10 | Slavic Kashubin | CCCP | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.67 |
9 | Nick Wiebe | Lazers | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
11 | Eugene Voytenko (C) | CCCP | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
05 | Jacob Voytenko | CCCP | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 |
20 | Mike Tselinskiy | CCCP | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
47 | Artem Gostev | CCCP | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 1.00 |
36 | Kevin Palmer | Puck | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1.00 |
65 | Chad Bentley | Puck | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1.00 |
22 | Art Fletcher (C) | Lazers | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.75 |
21 | Zach Barnes | Lazers | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.00 |
5 | Julius Samson | Lazers | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
55 | Andy Mueller | Master | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
66 | Mario Calcagno | Master | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0.75 |
44 | Stacey Ross (C) | Master | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.75 |
14 | Mike Manzhura | CCCP | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.75 |
87 | Valentine Peredereye | CCCP | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0.75 |
11 | Kevin Landers (C) | Puck | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.75 |
55 | Matt Leeding | Lazers | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
25 | Francesco Gentinetta | Lazers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
33 | Dave Dunning | Lazers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
11 | Laura Meyer | Lazers | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.50 |
80 | Dennis Bradford | Master | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
03 | Vitaliy Dudrov | CCCP | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
12 | Dimka Voytenko | CCCP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
13 | Alex Voytenko | CCCP | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tucker Dougherty (G) | Puck | 3 | 180:00 | 1 | 2 | 0 | 0 | 93 | 88 | 5 | 1.67 | .946 | 0 |
1 | Braden Keefer (G) | Lazers | 4 | 240:00 | 2 | 2 | 0 | 0 | 129 | 115 | 14 | 3.50 | .891 | 0 |
95 | Sean O Reilly (G) | Master | 4 | 240:00 | 2 | 2 | 0 | 0 | 88 | 76 | 12 | 3.00 | .864 | 0 |
16 | Sergei Shevchuk (G) | CCCP | 4 | 240:00 | 3 | 1 | 0 | 0 | 65 | 55 | 10 | 2.50 | .846 | 1 |