skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
88 Kenneth Kolarsky Raid 5 4 5 9 0 0 1 0 1 3 0 1.80
5 Brandon Kind Jingle 5 3 6 9 1 2 0 0 0 0 0 1.80
19 Sam Palmer Jingle 5 7 2 9 2 1 1 0 0 0 0 1.80
7 Geoff McEvers Ice 3 4 4 8 1 0 0 0 0 0 0 2.67
44 Ryan Bercume (C) Jingle 5 4 4 8 1 1 1 0 0 0 1 1.60
31 Anthony Libonati Raid 4 6 2 8 0 1 0 0 0 0 1 2.00
17 Noah Gladen-Kolarsky Raid 5 1 6 7 0 0 0 0 1 3 0 1.40
45 Vladimir Matveyenko Jingle 5 2 5 7 1 2 0 0 3 9 1 1.40
17 Seth Prouser (C) River 4 1 5 6 0 0 0 0 0 0 1 1.50
5 Sean Bolton Raid 5 1 5 6 0 0 0 0 2 6 0 1.20
8 Andrew Koenig (C) Ice 4 2 4 6 0 1 0 0 2 6 0 1.50
55 Justin Mitchell Jingle 5 3 3 6 1 1 0 0 0 0 0 1.20
36 Erik Olson Lights 4 4 2 6 0 0 0 0 0 0 0 1.50
91 Ian Nicoll River 4 5 0 5 1 0 0 0 1 3 0 1.25
2 Gary Frayn (C) Raid 4 3 2 5 0 0 0 0 0 0 0 1.25
10 Shawn Cunning Raid 4 4 1 5 0 0 0 0 2 6 0 1.25
33 Geige Vandentop Raid 5 3 2 5 0 0 0 0 3 9 1 1.00
2 Herve Church Jingle 5 2 3 5 0 1 0 0 0 0 0 1.00
7 Rich Magdelain Jingle 5 3 2 5 1 0 0 0 2 6 0 1.00
25 Bob Crow Jingle 5 2 3 5 0 2 1 0 0 0 0 1.00
12 Douglas Allfrey River 4 2 2 4 0 0 0 0 0 0 0 1.00
7 Timothy Dickey Raid 4 3 1 4 1 0 0 0 0 0 0 1.00
11 James Lett Raid 5 1 3 4 0 0 0 0 1 3 1 0.80
3 Noah Van dresser Ice 4 2 2 4 0 0 0 0 0 0 0 1.00
6 Marc Pelletier Ice 4 2 2 4 0 0 0 0 1 3 0 1.00
91 Matthew Houser Ice 4 3 1 4 1 0 0 0 1 10 1 1.00
21 Mark Kuhn Jingle 5 1 3 4 0 0 0 0 1 3 0 0.80
10 Ben Townshend Lights 4 0 4 4 0 0 0 0 3 9 0 1.00
3 Francesco Gentinetta River 4 1 2 3 0 0 0 0 0 0 0 0.75
37 Jason Deturk River 4 1 2 3 0 1 0 0 1 3 0 0.75

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
18 Adam Drake (G) Jingle 5 300:00 4 1 0 0 133 115 18 3.60 .865 0
1 Andrew Estroff (G) River 4 240:00 2 2 0 0 94 78 16 4.00 .830 0
0 Mike Nearman (G) Raid 5 300:00 3 2 0 0 142 117 25 5.00 .824 0
1 Cheryl Brown (G) Lights 4 240:00 0 4 0 0 140 113 27 6.75 .807 0
35 Mark Robinson (G) Ice 1 60:00 0 1 0 0 23 14 9 9.00 .609 0