skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
18 Matt Ellenberger Fall 2 3 3 6 1 0 0 0 0 0 0 3.00
2 Brian Hansen Head 3 4 1 5 1 0 1 0 0 0 1 1.67
16 John Callahan Head 3 4 1 5 0 0 0 0 0 0 1 1.67
77 Brian Moore Head 3 3 1 4 0 1 0 0 0 0 1 1.33
10 Austonn Lazoff Bearly 2 4 0 4 0 0 0 0 0 0 0 2.00
13 Chris Hofheins Fall 2 1 2 3 0 0 0 0 1 3 0 1.50
2 Zdenek Frgala Bearly 3 1 2 3 0 0 0 0 0 0 0 1.00
00 Nick Mannen Puck 1 2 1 3 0 0 0 0 0 0 0 3.00
44 Richard Pitt Puck 1 0 3 3 0 0 0 0 0 0 0 3.00
42 Paul Hamilton Head 3 0 3 3 0 0 0 0 0 0 0 1.00
4 Frank Pond (C) Phant 2 0 2 2 0 0 0 0 0 0 0 1.00
7 Ronald Brown Phant 2 1 1 2 0 0 0 0 2 6 1 1.00
0 Daniel Kreider Fall 2 1 1 2 0 0 0 0 0 0 0 1.00
9 Josh Hull (C) Fall 2 0 2 2 0 1 0 0 0 0 0 1.00
16 Paul Johnson Fall 2 0 2 2 0 1 0 0 1 3 0 1.00
17 Marc Ammann Fall 2 0 2 2 0 1 0 0 1 3 0 1.00
77 Ryan Shelton Fall 2 2 0 2 1 0 0 0 2 6 0 1.00
19 Chris Kerr Fall 2 1 1 2 0 0 0 0 0 0 0 1.00
99 Adam Steele Fall 2 1 1 2 0 0 0 0 0 0 0 1.00
1 Jeff Feinblatt Bearly 2 1 1 2 0 0 0 0 0 0 1 1.00
13 Edward Mily Bearly 2 2 0 2 0 0 0 0 0 0 1 1.00
71 Tiffanie Farrell Bearly 3 0 2 2 0 0 0 0 1 3 0 0.67
12 Jason Booth Crush 2 0 2 2 0 0 0 0 2 6 0 1.00
13 Christopher Lapp Crush 1 2 0 2 0 0 0 0 0 0 1 2.00
15 Scott Campbell Crush 2 1 1 2 0 0 0 0 0 0 0 1.00
8 Prapat Nujoy Puck 1 2 0 2 0 0 0 0 0 0 0 2.00
24 Francesco Gentinetta Head 3 1 1 2 0 0 0 0 2 6 0 0.67
37 Daedalus Wyss Head 3 0 2 2 0 0 0 0 0 0 0 0.67
2 Phil Kalas Hare 1 0 1 1 0 0 0 0 0 0 0 1.00
8 Mark Childs Phant 2 1 0 1 0 0 0 0 1 3 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 109

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
39 Adam Drake (G) Fall 2 120:00 1 1 0 1 62 60 2 1.00 .968 1
39 Adam Drake (G) Crush 2 120:00 1 1 0 0 61 57 4 2.00 .934 1
0 Lee Clarkson (G) Bearly 3 180:00 2 1 0 0 77 71 6 2.00 .922 0
1 Michael Hughes (G) Head 3 180:00 3 0 0 0 89 79 10 3.33 .888 0
33 Ian Autry (G) Phant 2 120:00 1 1 0 0 78 69 9 4.50 .885 0
23 Mike Nearman Hare 1 60:00 0 1 0 0 18 15 3 3.00 .833 0
95 Sean O Reilly (G) Puck 1 60:00 0 1 0 0 34 28 6 6.00 .824 0
1 Braden Keefer (G) Kraken 1 60:00 0 1 0 0 16 11 5 5.00 .688 0