skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
95 Anton Kuzmin CCCP 3 8 3 11 1 0 1 0 2 6 2 3.67
13 Aleksandr Voytenko CCCP 3 3 5 8 0 1 0 0 0 0 0 2.67
11 Yevgeny Voytenko (C) CCCP 3 2 6 8 1 1 0 0 0 0 0 2.67
69 BJ Hyde Haze 2 3 1 4 1 0 0 0 1 3 0 2.00
71 Jonathan McLane Nucks 3 3 1 4 1 0 1 0 0 0 1 1.33
18 Brandon Cox Roc 1 2 2 4 0 0 0 0 0 0 0 4.00
28 Shane Glimpse Roc 2 0 3 3 0 1 0 0 0 0 0 1.50
98 David Reynolds CCCP 2 1 2 3 0 0 0 0 0 0 1 1.50
92 Barry Fifth-Lince CCCP 3 1 2 3 0 1 0 0 2 6 0 1.00
21 Mike Voytenko CCCP 2 1 2 3 0 0 0 0 1 3 0 1.50
42 Rich Magdelain (C) Haze 2 1 1 2 0 0 0 0 0 0 0 1.00
6 Scott Edwards Nucks 3 1 1 2 0 1 0 0 3 9 1 0.67
8 Dan Urban Kraken 1 0 2 2 0 0 0 0 0 0 0 2.00
11 Daniel Kleinberg Kraken 1 2 0 2 0 0 0 0 0 0 0 2.00
20 Lee Clarkson Roc 2 1 1 2 1 0 0 0 0 0 0 1.00
14 Greg Shortreed Nucks 1 2 0 2 0 0 0 0 0 0 0 2.00
28 Conrad Naydiuk Haze 2 2 0 2 1 0 0 0 1 3 0 1.00
43 Ian Barr Haze 2 0 2 2 0 1 0 0 0 0 0 1.00
18 Daniel Nelson Haze 2 1 1 2 0 0 1 0 0 0 0 1.00
3 Anthony Alefanti Haze 2 2 0 2 1 0 0 0 0 0 1 1.00
7 Jerome Lee Roc 2 2 0 2 0 0 1 0 0 0 1 1.00
41 Victor Finizio Nucks 3 0 2 2 0 0 0 0 0 0 0 0.67
8 Sergei Shevchuk CCCP 2 0 2 2 0 0 0 0 2 6 0 1.00
9 Larry Moskalenko CCCP 3 1 1 2 0 0 0 0 1 3 0 0.67
10 Kevin Hugulet Roc 2 1 0 1 0 0 0 0 0 0 0 0.50
33 Barry Tompkins Haze 2 0 1 1 0 1 0 0 0 0 0 0.50
2 Chris Kerr Kraken 1 0 1 1 0 0 0 0 1 3 0 1.00
88 Jeremy Thompson Kraken 1 1 0 1 0 0 0 0 0 0 0 1.00
81 Shawn Cunning Drunks 1 0 1 1 0 0 0 0 0 0 0 1.00
10 Samuel Naydiuk Haze 2 0 1 1 0 0 0 0 2 6 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 99

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Erik Benton (G) CCCP 2 120:00 2 0 0 0 24 23 1 0.50 .958 1
31 Rich Rayniak (G) Nucks 3 180:00 2 1 0 0 93 87 6 2.00 .935 0
00 Jeff Hershman (G) Kraken 1 60:00 0 1 0 0 36 32 4 4.00 .889 0
44 Adam Drake (G) Icedog 1 60:00 0 1 0 0 43 38 5 5.00 .884 0
31 Gregory Naydiuk (G) Haze 2 120:00 1 1 0 1 49 42 7 3.50 .857 0
43 Paul Mischke (G) Roc 2 120:00 1 1 0 0 39 33 6 3.00 .846 0
32 Terry Thompson (G) Drunks 1 60:00 0 1 0 0 15 12 3 3.00 .800 0
35 Eric Kirchner (G) Sting 1 60:00 0 1 0 0 33 25 8 8.00 .758 0