![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Howlers | 5 | 3 | 3 | 11 |
Cascadians | 3 | 8 | 0 | 11 |
Oilers | 1 | 2 | 4 | 7 |
Inglewood Jacks | 0 | 1 | 3 | 4 |
Hangover | 2 | 0 | 1 | 3 |
Jokers | 2 | 0 | 0 | 2 |
Geezers | 0 | 2 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Cascadians | 3 | 11 | 16 | 27 | 92 | 3 | 6 | 0 | 0 | 10 | 30 |
Howlers | 2 | 11 | 14 | 25 | 61 | 5 | 7 | 0 | 0 | 10 | 30 |
Oilers | 2 | 7 | 6 | 13 | 47 | 0 | 0 | 0 | 0 | 12 | 36 |
Inglewood Jacks | 2 | 4 | 5 | 9 | 46 | 0 | 0 | 0 | 0 | 8 | 34 |
Hangover | 1 | 3 | 5 | 8 | 26 | 0 | 0 | 0 | 0 | 5 | 25 |
Jokers | 1 | 2 | 3 | 5 | 27 | 1 | 2 | 0 | 0 | 3 | 9 |
Geezers | 1 | 2 | 3 | 5 | 24 | 1 | 0 | 0 | 0 | 1 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cascadians | 3 | 180:00 | 84 | 77 | 7 | 2.33 | .917 | 1 |
Inglewood Jacks | 2 | 120:00 | 62 | 56 | 6 | 3.00 | .903 | 0 |
Howlers | 2 | 120:00 | 62 | 56 | 6 | 3.00 | .903 | 0 |
Hangover | 1 | 60:00 | 30 | 26 | 4 | 4.00 | .867 | 0 |
Oilers | 2 | 120:00 | 50 | 43 | 7 | 3.50 | .860 | 0 |
Jokers | 1 | 60:00 | 22 | 18 | 4 | 4.00 | .818 | 0 |
Geezers | 1 | 60:00 | 17 | 13 | 4 | 4.00 | .765 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cascadians | 3 | 3.67 | 2.33 | 13 | 23.1 | 10 | 3 | 70.0 |
Inglewood Jacks | 2 | 2.00 | 3.00 | 9 | 0.0 | 8 | 1 | 87.5 |
Howlers | 2 | 5.50 | 3.00 | 12 | 41.7 | 10 | 1 | 90.0 |
Oilers | 2 | 3.50 | 3.50 | 6 | 0.0 | 13 | 4 | 69.2 |
Jokers | 1 | 2.00 | 4.00 | 2 | 50.0 | 3 | 1 | 66.7 |
Hangover | 1 | 3.00 | 4.00 | 4 | 0.0 | 4 | 0 | 100.0 |
Geezers | 1 | 2.00 | 4.00 | 4 | 25.0 | 2 | 0 | 100.0 |