![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Timothy Mohs | Howler | 2 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2.50 |
24 | Ross Maloof | Cascad | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.67 |
8 | Jeff Lehman | Howler | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 |
10 | Tony Bylski | Howler | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2.00 |
44 | Marshall Huffman | Cascad | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1.33 |
3 | Matthew Wilcox | Cascad | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 1.33 |
10 | Lance Johnson | Oilers | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 2.00 |
96 | Jack Owens (C) | Howler | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 |
27 | David Dittman | Cascad | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1.00 |
44 | Juha Tuominen | Oilers | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1.50 |
37 | David Foraker | Jacks | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
64 | Joe Huffman | Jacks | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Benjamin Stolt | Howler | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
64 | Patrick Iaboni | Howler | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1.00 |
63 | Trevor Brooks | Howler | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2.00 |
10 | Aaron Belonga | Jokers | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
25 | Harrison Gilbert | Jokers | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
6 | Edward Mahnic | Cascad | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
16 | Brent Urbanski | Cascad | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
23 | Leif Nelson | Cascad | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0.67 |
10 | Sig Lillevik | Hang | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
8 | Erik Lillevik | Hang | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2.00 |
4 | Sean Turley | Oilers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.00 |
22 | Mark Robertson | Geezer | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
12 | Jonathon Thomas | Geezer | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
77 | George T. Henry | Jacks | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
61 | Justin Knoerzer | Jacks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1.00 |
51 | Paul Doherty | Jacks | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
22 | Mitchell Dixon | Jacks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.50 |
12 | Jon Coulter | Jacks | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Reed (G) | Jacks | 2 | 120:00 | 1 | 1 | 0 | 0 | 62 | 56 | 6 | 3.00 | .903 | 0 |
1 | Les Lukacs (G) | Howler | 2 | 120:00 | 2 | 0 | 0 | 0 | 62 | 56 | 6 | 3.00 | .903 | 0 |
32 | Adam Edikauskas (G) | Jokers | 1 | 60:00 | 0 | 1 | 0 | 0 | 22 | 18 | 4 | 4.00 | .818 | 0 |
33 | Don Hansen (G) | Geezer | 1 | 60:00 | 0 | 1 | 0 | 0 | 17 | 13 | 4 | 4.00 | .765 | 0 |