![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Anthony Libonati (C) | Reject | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
8 | Trevor Holland | Reject | 2 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.00 |
5 | Jeff Schroeder | Reject | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
10 | Gary Mauk (C) | Killer | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
19 | Jeff McLellan | Reject | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
11 | Matthew Williams | Killer | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
72 | Cullen Jones | Killer | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
20 | Zachary Schultz | Rubber | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.00 |
16 | Scott Shama | Rubber | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
22 | Mitchell Dixon | Reject | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.00 |
6 | Daniel Koller | Kings | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.00 |
10 | Stephen Goglin | Kings | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
8 | Vladimir Matveyenko | Killer | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
33 | John LeTourneau | Killer | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.00 |
22 | Joseph Trzcinski | Killer | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
77 | Brandon Kind (C) | Rubber | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.00 |
9 | Matthew Wear | Rubber | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
45 | Dana Libonati | Reject | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
68 | E Jay Murphy | Reject | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
2 | Michael Adams | Reject | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.50 |
77 | Eric Convery (C) | Kings | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Thomas Carlier | Kings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | Ammon Riley | Kings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
70 | Asa Sarver | Kings | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Grant Gould | Kings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | Paul Fountaine | Rubber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
63 | Brian Ireland | Rubber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
13 | Corbin Murphy | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
44 | Paul Tigan | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Michael Malkovich | Killer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Ladwig (G) | Reject | 2 | 120:00 | 2 | 0 | 0 | 0 | 68 | 60 | 8 | 4.00 | .882 | 0 |
1 | David Walton (G) | Rubber | 1 | 60:00 | 0 | 1 | 0 | 0 | 21 | 17 | 4 | 4.00 | .810 | 0 |
32 | Matt Hilbert (G) | Kings | 1 | 60:00 | 0 | 1 | 0 | 0 | 18 | 9 | 9 | 9.00 | .500 | 0 |