skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
21 Logan Crabb Wild 11 12 11 23 2 1 0 0 0 0 3 2.09
17 Paul Fields Red 14 9 8 17 0 1 0 0 2 6 0 1.21
98 Joseph Trzcinski Dark 14 11 6 17 0 0 1 0 0 0 1 1.21
14 David Winchester Crows 12 10 2 12 0 0 1 0 7 21 4 1.00
12 Robert Russell Crows 12 6 4 10 0 0 0 0 0 0 1 0.83
52 Joe Maloney Wild 12 6 4 10 0 0 0 0 0 0 3 0.83
54 Nick Fenger Dark 13 4 6 10 0 0 0 0 0 0 0 0.77
89 Mark Kuhn Dark 14 5 5 10 0 0 0 0 4 19 2 0.71
2 Grant Casebeer Crows 15 7 3 10 0 0 0 0 6 18 1 0.67
65 Shannon Houfek Wild 12 7 3 10 3 1 0 0 4 12 1 0.83
69 Kirk Shroll Wild 15 3 5 8 0 1 0 1 2 6 0 0.53
22 Derrick Yates Dark 15 6 2 8 0 0 0 0 1 3 2 0.53
91 Elizabeth Reiersgaard Crows 14 4 4 8 0 0 0 0 4 12 0 0.57
55 Devon Schuster Wild 13 5 3 8 0 0 0 0 3 9 0 0.62
76 Andy McNutt Red 12 6 2 8 1 0 0 0 1 3 1 0.67
27 Aimee Schanz (C) Crows 14 1 7 8 0 0 0 0 0 0 0 0.57
10 Robert Howells Crows 12 4 3 7 0 0 0 0 2 6 0 0.58
4 Erin Deatherage Wild 13 4 3 7 0 0 0 0 1 3 1 0.54
12 Maria Garofoli Wild 15 4 3 7 1 0 0 0 2 6 0 0.47
38 Braden Keefer (C) Red 11 5 2 7 1 0 0 0 0 0 1 0.64
2 Jennifer Zorick Dark 14 2 5 7 0 0 0 1 1 3 0 0.50
8 Doug Asboe Dark 11 4 3 7 0 0 0 0 2 6 0 0.64
48 Terry Casebeer Dark 10 2 4 6 0 0 0 0 2 6 0 0.60
Marianne Nolde Wild 11 3 2 5 1 0 0 0 1 3 2 0.45
44 Chelsea Moore Wild 12 3 2 5 1 0 0 0 0 0 0 0.42
28 Karl Kuchs Dark 8 3 2 5 0 0 0 0 0 0 1 0.62
63 Sarah Wescott Wild 11 2 3 5 1 0 1 0 0 0 0 0.45
77 Alyssa DeTurk Red 11 4 1 5 0 0 0 0 1 3 1 0.45
93 Jacob Wortley Red 15 2 3 5 0 0 0 0 0 0 0 0.33
42 Brian Ireland Crows 13 2 2 4 0 0 0 0 2 6 0 0.31

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
0 Daniel Trimarco (G) Wild 14 840:00 10 3 1 1 277 249 28 2.00 .899 2
0 Charles Ladwig (G) Crows 15 900:00 7 8 0 2 452 406 46 3.07 .898 0
36 Shaun Boylan (G) Dark 13 780:00 6 7 0 2 269 238 31 2.38 .885 1
0 Mike Nearman (G) Red 14 840:00 4 10 0 0 393 346 47 3.36 .880 0