skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Blazing Saddles 19 23 23 2 67
Growlers 20 21 20 5 66
Chiefs 18 22 19 5 64
Closers 22 16 24 0 62
Yetis 11 13 16 2 42
Ice Troopers 9 13 17 0 39

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Chiefs 15 64 73 137 427 3 4 0 0 14 42
Blazing Saddles 15 65 69 134 376 6 5 2 1 20 60
Growlers 15 66 68 134 413 7 8 0 0 23 69
Closers 15 62 71 133 373 4 4 0 0 23 69
Ice Troopers 15 39 44 83 382 3 3 1 1 27 81
Yetis 15 39 30 69 315 4 2 0 0 31 107

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chiefs 15 900:00 344 312 32 2.13 .907 1
Blazing Saddles 15 900:00 458 404 54 3.60 .882 0
Yetis 15 900:00 444 385 59 3.93 .867 0
Growlers 15 900:00 333 286 47 3.13 .859 1
Ice Troopers 15 900:00 393 324 69 4.60 .824 0
Closers 15 900:00 312 253 59 3.93 .811 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Blazing Saddles 15 4.33 3.60 25 24.0 22 3 86.4
Growlers 15 4.40 3.13 29 24.1 23 3 87.0
Closers 15 4.13 3.93 22 18.2 23 4 82.6
Ice Troopers 15 2.60 4.60 15 20.0 27 6 77.8
Yetis 15 2.60 3.93 26 15.4 31 7 77.4
Chiefs 15 4.27 2.13 23 13.0 14 3 78.6