skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Howlers 25 29 24 1 79
Hangover 27 20 19 0 66
Geezers 24 16 21 3 64
Jokers 24 23 13 1 61
Oilers 18 20 19 0 57
Cascadians 10 14 18 3 45
Inglewood Jacks 12 8 16 2 38

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Howlers 15 79 100 179 512 6 10 4 0 37 123
Hangover 15 65 90 155 386 5 10 2 2 32 103
Geezers 16 64 84 148 518 9 13 1 2 25 75
Jokers 15 61 63 124 416 6 9 4 1 42 126
Oilers 15 57 59 116 368 3 5 0 0 40 137
Cascadians 15 45 49 94 396 7 10 0 0 35 117
Inglewood Jacks 15 38 48 86 339 2 5 0 0 17 51

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hangover 15 900:00 461 413 48 3.20 .896 2
Oilers 15 840:00 415 370 45 3.21 .892 0
Howlers 15 900:00 414 361 53 3.53 .872 0
Inglewood Jacks 15 840:00 503 432 71 5.07 .859 0
Geezers 16 960:00 443 377 66 4.12 .851 1
Cascadians 15 780:00 350 295 55 4.23 .843 1
Jokers 15 840:00 341 287 54 3.86 .842 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Geezers 16 4.00 4.12 39 23.1 25 3 88.0
Cascadians 15 3.00 3.67 44 15.9 35 8 77.1
Howlers 15 5.27 3.53 43 14.0 41 7 82.9
Inglewood Jacks 15 2.53 4.73 22 9.1 17 3 82.4
Oilers 15 3.80 3.00 27 11.1 40 9 77.5
Jokers 15 4.07 3.60 31 19.4 42 6 85.7
Hangover 15 4.33 3.20 28 17.9 34 5 85.3