skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
3 Mark Bruce Bearly 3 4 5 9 1 1 0 0 0 0 1 3.00
7 Steve Black Bearly 3 2 7 9 1 0 0 0 0 0 1 3.00
00 Nick Mannen Puck 2 6 1 7 0 0 1 0 0 0 1 3.50
44 Richard Pitt Puck 3 3 3 6 0 0 0 1 0 0 0 2.00
71 Tiffanie Farrell Bearly 3 5 0 5 0 0 0 0 0 0 1 1.67
16 John Callahan Head 1 4 1 5 1 0 0 0 0 0 1 5.00
77 Brian Moore Head 2 2 3 5 0 0 0 0 1 3 0 2.50
33 Eric Majors Puck 3 1 4 5 0 0 0 0 1 3 0 1.67
9 Bill Waters Puck 2 2 2 4 0 0 0 0 0 0 0 2.00
87 Stephanie Farrell (C) Bearly 3 1 3 4 0 0 0 0 0 0 0 1.33
11 Kevin Landers (C) Puck 3 2 2 4 0 0 0 0 0 0 0 1.33
10 David MacLeod Puck 2 2 2 4 0 0 0 0 0 0 1 2.00
10 Jeff Haskett-Wood Bearly 3 1 2 3 0 0 0 0 0 0 0 1.00
4 Sheridan Zalewski Bearly 3 1 2 3 0 0 0 0 0 0 0 1.00
12 Douglas Anderson Bearly 3 1 2 3 0 1 0 0 0 0 0 1.00
31 Andy Mueller (C) Head 2 0 3 3 0 1 0 0 0 0 0 1.50
12 Tim Hebenton Kraken 1 0 3 3 0 0 0 0 2 6 0 3.00
66 Daniel Trimarco Puck 2 0 3 3 0 0 0 0 0 0 0 1.50
7 Mark Childs Fall 2 0 3 3 0 0 0 0 1 3 0 1.50
5 Kate Wiggin Bearly 2 1 1 2 0 0 0 0 0 0 0 1.00
19 Daniel Kleinberg Puck 1 1 1 2 0 0 0 0 0 0 0 2.00
13 Joshua Arnott Hare 1 1 1 2 0 0 0 0 0 0 0 2.00
21 Scott Herring Head 2 0 2 2 0 1 0 0 0 0 0 1.00
5 Nick Wiebe Kraken 1 1 1 2 0 0 0 0 0 0 0 2.00
6 Michael Ford Kraken 1 2 0 2 0 0 0 0 0 0 0 2.00
2 Jamie Munn Puck 3 0 2 2 0 0 0 1 1 3 0 0.67
11 Eric Zimmermann Fall 1 1 1 2 0 0 0 0 1 3 0 2.00
13 Jerry Jeldness Bearly 2 0 1 1 0 0 0 0 0 0 0 0.50
8 Edward Mily Bearly 2 0 1 1 0 0 0 0 0 0 0 0.50
9 Taylor Garland Hare 1 1 0 1 0 0 0 0 0 0 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
39 Adam Drake (G) Fall 2 120:00 1 1 0 0 63 60 3 1.50 .952 0
0 Nick Monteferrante (G) Bearly 1 60:00 1 0 0 0 23 21 2 2.00 .913 0
33 Frederic Lorenzo (G) HFB 1 60:00 0 1 0 0 26 22 4 4.00 .846 0
95 Sean O Reilly (G) Puck 3 180:00 2 1 0 0 70 59 11 3.67 .843 0
1 Tim Manes (G) Hare 1 60:00 0 1 0 0 50 42 8 8.00 .840 0
1 Josh Paolo (G) Kraken 1 60:00 0 1 0 0 28 23 5 5.00 .821 0
1 Michael Hughes (G) Head 2 120:00 1 1 0 0 77 62 15 7.50 .805 0