skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Moose 2 3 6 0 11
Wings 4 3 2 0 9
Stickmen 1 4 3 1 9
Blades 3 2 2 0 7
H2O 2 0 0 0 2
More Cowbell 1 0 0 0 1
Bombers 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Moose 3 8 15 23 73 1 1 0 0 9 27
Wings 2 9 11 20 62 1 1 1 2 10 30
Stickmen 2 9 10 19 54 5 6 0 0 10 30
Blades 2 7 7 14 72 1 1 0 0 2 6
H2O 1 2 3 5 19 0 0 0 0 3 9
More Cowbell 1 1 0 1 32 0 0 0 0 2 6
Bombers 1 0 0 0 24 0 0 0 0 2 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Moose 3 180:00 83 79 4 1.33 .952 1
Bombers 1 60:00 31 29 2 2.00 .935 0
Stickmen 2 120:00 50 44 6 3.00 .880 0
More Cowbell 1 60:00 32 28 4 4.00 .875 0
Wings 2 120:00 54 47 7 3.50 .870 0
H2O 1 60:00 44 38 6 6.00 .864 0
Blades 2 120:00 42 33 9 4.50 .786 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Moose 3 2.67 1.33 7 14.3 9 2 77.8
Wings 2 4.50 3.50 9 11.1 9 4 55.6
Blades 2 3.50 4.50 6 16.7 2 1 50.0
Stickmen 2 4.50 3.00 10 50.0 10 1 90.0
More Cowbell 1 1.00 4.00 2 0.0 2 0 100.0
Bombers 1 0.00 2.00 3 0.0 2 0 100.0
H2O 1 2.00 6.00 0 0.0 3 0 100.0