skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
21 Logan Crabb Wild 9 6 6 12 0 0 1 1 0 0 0 1.33
25 Spencer Faraday Red 9 7 5 12 1 1 0 0 0 0 0 1.33
27 Mike O Heron Red 10 4 6 10 0 0 0 0 0 0 2 1.00
47 Sarah Tucker Red 9 4 6 10 1 0 0 0 0 0 0 1.11
55 Devon Schuster Wild 9 4 6 10 0 0 0 0 2 6 1 1.11
76 Andy McNutt Red 10 6 2 8 1 1 0 0 0 0 0 0.80
88 Zachary Rosko Dark 8 7 1 8 0 0 0 0 1 3 3 1.00
52 Joe Maloney Wild 7 4 4 8 0 0 1 0 1 3 0 1.14
98 Joseph Trzcinski Dark 9 6 2 8 0 0 0 0 0 0 1 0.89
2 Derek Clifton Crows 6 5 3 8 0 1 0 0 1 3 0 1.33
21 Richard Beard Crows 10 3 5 8 0 1 0 0 1 3 0 0.80
48 Terry Casebeer Dark 9 3 4 7 0 0 0 0 4 12 0 0.78
25 Joshua Loebig Crows 9 6 1 7 0 0 1 0 1 3 1 0.78
22 Derrick Yates Dark 9 2 4 6 0 0 0 0 0 0 1 0.67
8 Susan Kalis Red 8 1 5 6 0 1 0 0 0 0 1 0.75
93 Jacob Wortley Red 9 4 2 6 1 1 1 0 0 0 2 0.67
2 Jennifer Zorick Dark 8 3 3 6 0 0 0 0 1 3 1 0.75
38 Braden Keefer (C) Red 8 2 4 6 0 1 0 0 1 3 0 0.75
4 Erin Deatherage Wild 8 4 2 6 0 0 0 0 1 3 0 0.75
12 Maria Garofoli Wild 10 2 3 5 0 0 1 0 1 3 0 0.50
Kirk Shroll Wild 4 4 1 5 0 0 0 0 0 0 2 1.25
17 Anora Burwell Crows 7 1 3 4 1 0 0 0 0 0 0 0.57
16 John Canova Dark 10 0 4 4 0 0 0 0 0 0 0 0.40
Samantha Ulrich Dark 5 2 2 4 0 0 1 0 2 6 0 0.80
49 Scott Reichlin Red 7 2 2 4 1 0 0 0 0 0 0 0.57
28 Karl Kuchs Dark 8 3 1 4 0 0 0 0 1 3 1 0.50
8 Doug Asboe Dark 3 1 3 4 0 0 0 0 0 0 0 1.33
7 James Bieker Red 8 4 0 4 0 0 0 0 1 3 1 0.50
23 Marianne Nolde Wild 6 2 2 4 0 0 0 0 2 6 0 0.67
20 Nicholas Dexter Crows 9 3 0 3 0 0 0 0 1 3 0 0.33

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
36 Shaun Boylan (G) Dark 10 600:00 7 3 0 0 257 236 21 2.10 .918 2
0 Mike Nearman (G) Red 10 600:00 6 4 0 0 192 169 23 2.30 .880 1
0 Charles Ladwig (G) Crows 10 600:00 4 6 0 0 247 216 31 3.10 .874 0
35 Martin Bush (G) Wild 10 600:00 3 7 0 1 236 199 37 3.70 .843 0