skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Purple Haze 19 19 9 0 47
Mighty Drunks 11 20 15 0 46
Roc Stars 11 15 19 0 45
CCCP 14 12 18 0 44
Stingrays 10 11 18 1 40
Kraken Beers 9 10 10 0 29

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Roc Stars 10 45 61 106 306 2 3 0 0 13 39
Purple Haze 10 47 52 99 281 7 8 1 1 40 129
Mighty Drunks 10 46 53 99 291 4 6 1 0 27 86
Stingrays 10 40 52 92 244 3 5 0 0 21 63
CCCP 10 43 45 88 301 4 4 0 0 9 27
Kraken Beers 10 29 37 66 232 3 2 2 1 6 18

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Stingrays 10 600:00 355 313 42 4.20 .882 1
Purple Haze 10 600:00 255 219 36 3.60 .859 0
Mighty Drunks 10 600:00 255 219 36 3.60 .859 0
CCCP 10 600:00 198 168 30 3.00 .848 0
Roc Stars 10 600:00 275 229 46 4.60 .833 0
Kraken Beers 10 600:00 321 262 59 5.90 .816 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Roc Stars 10 4.50 4.60 16 12.5 13 3 76.9
Purple Haze 10 4.70 3.60 25 28.0 39 9 76.9
Stingrays 10 4.00 4.20 15 20.0 23 5 78.3
Mighty Drunks 10 4.60 3.60 20 20.0 27 6 77.8
Kraken Beers 10 2.90 5.90 16 18.8 6 0 100.0
CCCP 10 4.30 3.00 25 16.0 9 0 100.0