skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
89 Jason Schmitz Wings 10 10 5 15 0 0 0 0 2 6 1 1.50
59 Brian Moore (C) Blades 10 9 6 15 0 1 0 1 0 0 1 1.50
17 Timothy Dickey Wings 10 3 11 14 0 1 0 0 3 9 0 1.40
19 Dickson Koo Blades 9 7 7 14 1 0 1 0 0 0 2 1.56
2 Robin Kwon Blades 9 8 6 14 1 1 0 0 1 3 1 1.56
9 Joel Pearson Stick 10 4 10 14 0 4 0 0 6 18 0 1.40
25 Shane Dwyer H2O 10 5 8 13 0 0 0 1 1 3 0 1.30
19 Jack Owens Moose 9 6 6 12 1 3 0 0 1 3 1 1.33
22 Erik Kroger H2O 8 4 8 12 0 0 1 1 0 0 0 1.50
6 Ethan Good Cow 9 10 2 12 0 0 0 1 1 3 2 1.33
6 William Koutoulas Stick 10 5 6 11 2 0 0 0 1 3 1 1.10
3 William Marshall Bomb 8 8 3 11 0 0 0 0 1 3 0 1.38
3 Michael Brill H2O 9 7 4 11 0 0 1 1 0 0 1 1.22
55 Jamey Stephenson (C) Wings 6 9 2 11 1 0 2 0 3 9 1 1.83
77 Derek Lam Blades 5 4 6 10 0 0 0 0 2 6 0 2.00
8 Greg Spadafora Moose 6 4 5 9 2 1 0 0 0 0 0 1.50
86 John Meiser Cow 6 6 3 9 0 1 0 0 1 3 1 1.50
67 Griffin Peart Stick 8 5 4 9 0 1 0 0 4 12 3 1.12
19 Kyle McElroy Stick 10 6 3 9 1 0 0 0 0 0 2 0.90
24 Chad Haggerty Cow 9 2 7 9 0 0 0 0 1 3 1 1.00
21 Corey Jacoshenk Blades 6 6 3 9 0 0 0 0 1 3 1 1.50
11 Oliver Reeves H2O 9 6 3 9 0 0 1 0 2 6 0 1.00
14 Sean Oase Wings 9 3 6 9 1 0 0 1 1 8 0 1.00
16 Grant Smith Moose 9 5 3 8 0 2 0 0 2 6 2 0.89
12 Matt Schuckmann Blades 8 2 6 8 0 1 0 0 1 3 0 1.00
62 Joe Packard Stick 7 4 4 8 1 0 0 1 1 3 0 1.14
7 Vovka Tarasenko Stick 9 5 3 8 1 0 0 0 1 3 1 0.89
22 Steve Hackett Stick 10 4 4 8 0 0 1 0 1 3 1 0.80
15 Toby Wolfe Moose 8 2 6 8 0 1 0 0 3 9 0 1.00
17 Philippe Boutet Stick 4 2 5 7 0 0 0 0 2 6 0 1.75

Page 1 of 4

Displaying Results 1 - 30 of 104

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
43 Andy Mueller (G) Blades 10 600:00 6 4 0 1 333 301 32 3.20 .904 0
30 Ben Lane (G) Stick 10 600:00 9 1 0 0 257 231 26 2.60 .899 0
35 Aaron Petrella (G) Moose 9 540:00 7 2 0 0 273 241 32 3.56 .883 0
1 Randy Benton (G) Cow 10 600:00 5 5 0 2 301 263 38 3.80 .874 0
30 Bryant Kiracofe (G) Bomb 8 480:00 1 7 0 1 239 207 32 4.00 .866 0
30 Don Hansen (G) H2O 10 600:00 2 8 0 0 340 293 47 4.70 .862 0
44 Aaron Haaheim (G) Wings 9 540:00 5 4 0 1 248 212 36 4.00 .855 0