![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Nicholas Alberts | Best | 10 | 44 | 15 | 59 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 5.90 |
9 | Chris Alberts | Best | 10 | 20 | 35 | 55 | 2 | 0 | 0 | 0 | 4 | 12 | 1 | 5.50 |
13 | Anthony Libonati (C) | Riders | 10 | 19 | 11 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
8 | Michael Stando | Shenan | 9 | 22 | 6 | 28 | 1 | 0 | 0 | 0 | 6 | 18 | 1 | 3.11 |
33 | Will Cordrey (C) | Shenan | 8 | 16 | 9 | 25 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | 3.12 |
16 | Vladimir Matveyenko | Best | 10 | 9 | 15 | 24 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 2.40 |
72 | Warren Nielsen | Shenan | 8 | 12 | 9 | 21 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2.62 |
24 | Thomas Carlier | Shenan | 9 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1.56 |
13 | John Zavicar | Jagr's | 8 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 1.62 |
6 | Glen Libonati | Riders | 10 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1.30 |
10 | Zachary Carlson | Riders | 4 | 9 | 3 | 12 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 3.00 |
23 | Eric Convery (C) | Best | 8 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1.38 |
10 | Ammon Riley | Best | 9 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1.11 |
63 | Jeremiah Heikes | Best | 5 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
7 | Grant Gould | Best | 5 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.00 |
8 | Andrew Koenig | Riders | 7 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
13 | Scott Shama | Shenan | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
4 | Michael Malkovich | Shenan | 9 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 |
8 | Matthew Williams | Best | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
68 | Gary Mauk (C) | Jagr's | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.88 |
22 | Jessica Duggan | Riders | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
11 | Brian Collins | Best | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
77 | Dana Libonati | Riders | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.67 |
91 | Bruce Chan | Shenan | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0.67 |
19 | Casey Dorneman | Jagr's | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.71 |
70 | Dennis Jackson | Riders | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.62 |
55 | Josh Becker | Jagr's | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 1.33 |
2 | Matthew Wear | Jagr's | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0.57 |
28 | Melissa Sabga | Riders | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.44 |
22 | Daniel Koller | Shenan | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | James Amarel (G) | Best | 10 | 600:00 | 9 | 1 | 0 | 0 | 274 | 239 | 35 | 3.50 | .872 | 0 |
32 | Karl Anderson (G) | Riders | 8 | 480:00 | 5 | 3 | 0 | 0 | 258 | 214 | 44 | 5.50 | .829 | 1 |
1 | Noah Munn (G) | Shenan | 5 | 300:00 | 2 | 3 | 0 | 0 | 139 | 111 | 28 | 5.60 | .799 | 1 |
1 | David Walton (G) | Jagr's | 9 | 540:00 | 0 | 9 | 0 | 1 | 325 | 247 | 78 | 8.67 | .760 | 0 |