skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
5 Anton Litchfield O's 3 4 4 8 0 1 0 0 0 0 2 2.67
10 Eric Wise (C) O's 3 3 4 7 0 1 0 0 0 0 1 2.33
21 Corey Jacoshenk Blades 2 2 2 4 0 2 0 0 0 0 1 2.00
8 Noah van Dresser O's 3 2 2 4 0 1 0 0 0 0 0 1.33
8 Greg Spadafora Moose 2 1 2 3 0 0 0 0 0 0 0 1.50
69 BJ Hyde Wings 3 1 2 3 0 0 0 0 2 6 1 1.00
13 Ben Stolt Wings 3 2 1 3 0 1 0 0 0 0 0 1.00
34 Mark McDonald Blades 2 2 1 3 2 0 0 0 0 0 0 1.50
15 Greg Dowd O's 2 0 3 3 0 0 0 0 1 3 0 1.50
14 Nigel Dolder O's 3 0 2 2 0 0 0 0 1 3 0 0.67
16 Kevin Hugulet Moose 2 0 2 2 0 0 0 0 0 0 0 1.00
4 Jacob Kenworthy O's 3 1 1 2 0 0 0 0 0 0 0 0.67
85 Ian Barr Wings 2 1 1 2 1 0 0 0 0 0 0 1.00
55 Jamey Stephenson Wings 2 1 1 2 0 1 0 0 2 6 0 1.00
5 Melissa Feste Blades 1 2 0 2 0 0 0 0 0 0 0 2.00
14 Brandon Kind Wings 3 1 1 2 1 0 0 0 1 3 0 0.67
3 William Marshall Bomb 1 1 1 2 0 0 0 0 0 0 0 2.00
21 Ian Patric Wings 3 2 0 2 0 0 0 0 0 0 1 0.67
2 Stephen Jeanson O's 3 0 2 2 0 0 0 0 1 3 0 0.67
59 Brian Moore (C) Blades 2 0 1 1 0 0 0 0 0 0 0 0.50
25 Michael Chhor Bomb 1 0 1 1 0 0 0 0 0 0 0 1.00
12 Matt Schuckmann Blades 1 0 1 1 0 0 0 0 0 0 0 1.00
3 Michael Smith O's 1 1 0 1 0 0 0 0 0 0 0 1.00
16 Dana Grindle O's 3 0 1 1 0 0 0 0 1 3 0 0.33
18 David Schroeder Bomb 1 0 1 1 0 0 0 0 1 3 0 1.00
6 Tim Manes Moose 2 1 0 1 0 0 0 0 1 3 1 0.50
14 Barry Tompkins Bomb 1 1 0 1 0 0 0 0 0 0 0 1.00
94 Ryan Hampson Bomb 1 0 1 1 0 0 0 0 0 0 0 1.00
35 Aaron Petrella (G) Moose 1 0 1 1 0 0 0 0 0 0 0 1.00
7 Gary Glass Blades 2 0 1 1 0 0 0 0 1 3 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Jeff Kirsher (G) O's 3 180:00 3 0 0 0 97 93 4 1.33 .959 1
43 Andy Mueller (G) Blades 2 120:00 1 1 0 1 65 60 5 2.50 .923 0
44 Aaron Haaheim (G) Wings 2 120:00 1 1 0 0 67 61 6 3.00 .910 0
30 Bryant Kiracofe (G) Bomb 1 60:00 0 1 0 0 32 29 3 3.00 .906 0
1 Randy Benton (G) Cow 1 60:00 0 1 0 0 32 29 3 3.00 .906 0
35 Aaron Petrella (G) Moose 2 120:00 1 1 0 0 55 48 7 3.50 .873 0
30 Ben Lane (G) Stick 1 60:00 0 1 0 0 26 21 5 5.00 .808 0