skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Chiefs 19 15 26 0 60
Closers 19 13 19 5 56
Yetis 19 11 6 1 37
Blazing Saddles 9 11 11 2 33
Ice Troopers 6 8 11 3 28
Growlers 4 7 9 5 25

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Chiefs 15 59 74 133 500 7 11 2 2 14 47
Closers 15 56 56 112 416 4 3 1 2 25 75
Yetis 15 37 43 80 338 1 1 0 0 23 76
Blazing Saddles 15 33 35 68 441 1 1 1 0 21 63
Ice Troopers 15 28 29 57 366 1 1 1 1 19 60
Growlers 15 25 25 50 283 3 3 0 0 17 51

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Yetis 15 900:00 439 414 25 1.67 .943 3
Growlers 15 840:00 481 441 40 2.86 .917 0
Chiefs 15 840:00 298 272 26 1.86 .913 1
Closers 15 900:00 367 330 37 2.47 .899 1
Blazing Saddles 15 900:00 360 320 40 2.67 .889 1
Ice Troopers 15 900:00 402 350 52 3.47 .871 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Blazing Saddles 15 2.20 2.67 17 5.9 22 2 90.9
Growlers 15 1.67 2.67 11 27.3 18 5 72.2
Closers 15 3.73 2.47 26 15.4 25 3 88.0
Ice Troopers 15 1.87 3.47 19 5.3 21 4 81.0
Yetis 15 2.47 1.67 16 6.2 22 0 100.0
Chiefs 15 3.93 1.73 34 20.6 15 3 80.0