skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Purple Haze 30 27 37 0 94
Roc Stars 22 20 22 2 66
Mighty Drunks 23 25 12 2 62
Kraken Beers 19 19 16 0 54
Electronucks 9 13 20 4 46
Icedogs 15 12 15 1 43
Stingrays 8 7 15 1 31

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Purple Haze 15 94 100 194 571 5 4 2 1 53 159
Roc Stars 16 66 68 134 605 5 8 1 1 26 85
Mighty Drunks 15 62 65 127 538 6 7 0 0 44 130
Kraken Beers 15 54 63 117 408 5 7 2 1 13 39
Electronucks 15 45 49 94 413 2 2 1 1 26 85
Icedogs 15 43 49 92 398 4 5 0 0 35 112
Stingrays 15 31 38 69 362 0 0 0 0 33 106

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Purple Haze 15 900:00 319 291 28 1.87 .912 2
Electronucks 15 900:00 520 471 49 3.27 .906 2
Icedogs 15 900:00 513 464 49 3.27 .904 1
Kraken Beers 15 900:00 586 515 71 4.73 .879 0
Mighty Drunks 15 900:00 370 324 46 3.07 .876 1
Stingrays 15 900:00 530 462 68 4.53 .872 1
Roc Stars 16 960:00 398 342 56 3.50 .859 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Roc Stars 16 4.12 3.50 24 20.8 27 5 81.5
Electronucks 15 3.00 3.27 55 3.6 26 3 88.5
Icedogs 15 2.87 3.27 31 12.9 35 7 80.0
Purple Haze 15 6.27 1.87 37 13.5 56 4 92.9
Stingrays 15 2.07 4.53 27 0.0 34 3 91.2
Mighty Drunks 15 4.13 3.07 43 14.0 42 4 90.5
Kraken Beers 15 3.60 4.73 17 29.4 14 3 78.6