skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
15 Toby Wolfe Moose 10 12 13 25 3 3 0 0 2 6 1 2.50
3 Michael Brill H2O 14 15 9 24 1 0 1 0 1 3 0 1.71
5 Anton Litchfield O's 13 19 4 23 2 0 0 0 7 21 2 1.77
11 Oliver Reeves H2O 14 10 12 22 0 0 0 0 1 3 3 1.57
19 Kyle McElroy Stick 13 10 12 22 1 0 1 1 2 6 0 1.69
8 Greg Spadafora Moose 11 9 10 19 1 0 0 0 3 9 1 1.73
19 Dickson Koo Blades 13 9 9 18 1 1 0 0 1 3 2 1.38
13 Ben Stolt Wings 14 10 8 18 1 0 0 0 0 0 0 1.29
3 William Marshall Bomb 13 8 8 16 2 1 0 0 0 0 1 1.23
86 John Meiser Cow 13 9 7 16 0 1 0 0 2 6 1 1.23
8 Noah van Dresser O's 14 11 5 16 1 0 1 0 4 12 2 1.14
8 Geoff Hohn Wings 12 6 9 15 1 0 0 0 1 3 2 1.25
9 Joel Pearson Stick 12 7 8 15 0 0 1 0 7 21 2 1.25
15 Greg Dowd O's 14 1 13 14 0 1 0 0 4 12 0 1.00
6 William Koutoulas Stick 13 7 7 14 0 1 1 0 1 3 0 1.08
8 Kevin Tang Cow 12 8 6 14 1 0 0 0 1 3 1 1.17
21 Corey Jacoshenk Blades 15 11 3 14 2 0 1 0 3 9 0 0.93
4 Jacob Kenworthy O's 13 8 5 13 0 0 0 0 0 0 1 1.00
25 Shane Dwyer H2O 13 9 4 13 0 0 0 0 1 3 2 1.00
10 Eric Wise (C) O's 12 6 7 13 0 1 0 0 1 3 1 1.08
6 Ethan Good Cow 13 8 5 13 0 0 0 0 4 12 0 1.00
23 Sean Taylor Wings 10 0 13 13 0 0 0 0 0 0 0 1.30
59 Brian Moore (C) Blades 14 6 6 12 0 1 0 0 2 6 0 0.86
12 Nik Gervais Stick 12 7 5 12 1 0 1 0 7 21 0 1.00
19 Scott Edwards Cow 13 4 8 12 0 1 0 0 0 0 1 0.92
2 Christopher Meyer (C) Stick 12 4 8 12 0 1 0 0 6 18 0 1.00
12 Joe McAlester Cow 14 7 5 12 1 0 0 0 2 6 2 0.86
45 Wil Sixour Bomb 11 8 3 11 1 0 0 0 1 3 2 1.00
62 Matt Hutchison Moose 9 7 4 11 0 0 0 0 1 3 1 1.22
55 Shawn Cunning Bomb 12 4 7 11 0 1 0 0 3 9 0 0.92

Page 1 of 5

Displaying Results 1 - 30 of 127

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Aaron Petrella (G) Moose 11 660:00 6 5 0 2 391 351 40 3.64 .898 0
1 Randy Benton (G) Cow 11 660:00 6 5 0 0 396 350 46 4.18 .884 0
43 Andy Mueller (G) Blades 15 900:00 6 9 0 2 497 439 58 3.87 .883 0
33 Jeff Kirsher (G) O's 15 900:00 8 7 0 4 454 398 56 3.73 .877 0
30 Bryant Kiracofe (G) Bomb 15 900:00 7 8 0 3 431 374 57 3.80 .868 0
44 Aaron Haaheim (G) Wings 12 720:00 4 8 0 2 369 319 50 4.17 .864 0
30 Don Hansen (G) H2O 9 540:00 3 6 0 0 307 263 44 4.89 .857 0
30 Ben Lane (G) Stick 11 660:00 6 5 0 1 312 265 47 4.27 .849 0