skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
8 Jimmy Sadri Molar 14 24 16 40 0 2 0 0 0 0 2 2.86
18 Darrin Vanderberg Scion 13 23 4 27 1 0 1 0 2 6 2 2.08
19 David McKinney (C) Scion 12 1 26 27 0 0 0 0 3 16 1 2.25
19 Peter Wills Under 14 15 11 26 2 0 1 0 4 12 2 1.86
26 Anthony Sepe Under 13 12 13 25 1 0 0 1 2 6 3 1.92
25 Steve Shaw Trash 15 14 11 25 3 1 0 1 1 3 2 1.67
7 Steve Black Molar 13 12 10 22 3 0 0 0 1 3 0 1.69
11 Chris Ritschard Scion 14 10 11 21 0 0 0 0 2 6 0 1.50
24 Jeff McGowan Scion 14 10 11 21 1 2 0 0 1 3 1 1.50
96 Wade Koehmstedt Molar 14 14 7 21 1 0 0 0 2 6 2 1.50
21 Scott Herring Molar 14 4 16 20 1 3 0 0 0 0 0 1.43
7 Doug Baker Hunt 15 14 6 20 0 0 0 0 0 0 2 1.33
10 Matthew Koehmstedt Molar 14 9 10 19 0 2 0 0 1 3 1 1.36
16 Ron Blanchette (C) Under 15 7 11 18 1 3 1 0 0 0 0 1.20
8 Josh Schwartz Scion 7 7 10 17 1 0 0 0 0 0 1 2.43
Dave Majer Labatt 11 7 9 16 0 0 0 0 2 6 1 1.45
10 Sean Turley Trash 10 9 6 15 1 1 0 0 1 3 3 1.50
5 Eli Troyke Hunt 14 7 8 15 0 0 0 0 0 0 1 1.07
Michael Bergeron Hunt 7 9 5 14 0 0 0 0 0 0 1 2.00
6 Scott Richards Hunt 11 7 7 14 0 0 1 0 3 9 2 1.27
62 Robert Pelletier Trash 12 3 11 14 1 2 1 0 1 3 0 1.17
59 Brian Moore (C) Molar 15 5 9 14 0 0 1 0 3 9 1 0.93
9 Eric Wise Under 12 9 5 14 2 0 0 2 0 0 2 1.17
15 Andrew Murdoch TLC 14 12 1 13 0 0 0 0 1 3 0 0.93
33 Patrick Bartshe Subaru 14 6 7 13 0 0 0 0 0 0 0 0.93
12 Uel Nesbitt (C) TLC 15 5 8 13 0 0 0 0 0 0 0 0.87
15 Jeffrey Monaghan Hunt 14 3 10 13 1 0 0 0 0 0 1 0.93
9 Michael Carpinella Trash 7 4 8 12 0 2 0 0 0 0 0 1.71
9 Benjamin Wewerka Scion 8 4 8 12 0 0 0 0 0 0 0 1.50
3 Greg Shellans (C) Hunt 14 3 8 11 0 0 0 0 3 9 0 0.79

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Randy Benton (G) Labatt 11 660:00 3 7 1 0 395 361 34 3.09 .914 0
1 Jeff Kirsher (G) Hunt 13 780:00 8 5 0 0 344 308 36 2.77 .895 1
1 Brian Ahern (G) Subaru 13 780:00 1 11 1 2 442 393 49 3.77 .889 0
1 Mario Larouche (G) Under 8 486:00 4 2 2 0 224 199 25 3.09 .888 0
1 Scot Burckhardt (G) TLC 13 780:00 7 5 1 0 394 348 46 3.54 .883 2
30 Joshua Austin (G) Trash 14 840:00 8 6 0 0 398 351 47 3.36 .882 1
86 Andy Mueller (G) Molar 15 900:00 8 7 0 1 551 476 75 5.00 .864 0
35 Clint Fulcher (G) Scion 14 840:00 6 7 1 0 431 365 66 4.71 .847 1