![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Steve Black | Bearly | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
9 | Austin Fiske | Bearly | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
18 | Matt Ellenberger | Fall | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
00 | Nick Mannen | Puck | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
17 | Marc Ammann | Fall | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.33 |
4 | Taylor Garland | Hare | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.33 |
27 | Scott Smith | Puck | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 |
7 | Michael Blaufuss | HFB | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 |
4 | Adam Norman | HFB | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 |
47 | Dale Tucker | Fall | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
17 | Dakota Musso | Hare | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | Jacques Lafortune | Hare | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | Kenneth Cohen | HFB | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
81 | Alexander Barnett | HFB | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
3 | Shilo Joslin | HFB | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
10 | Brian Hagglund | HFB | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
1 | Jeff Feinblatt | Bearly | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 |
5 | Chris Dorr | Fall | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.67 |
13 | Chris Hofheins | Fall | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 15 | 1 | 0.67 |
19 | Chris Kerr | Fall | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.67 |
15 | Andrew Rasmussen | Fall | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | Joshua Arnott | Hare | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
18 | John Daraio | Hare | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0.67 |
11 | Kevin Landers (C) | Puck | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
28 | Brent Smith | Puck | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
33 | Frederic Lorenzo (G) | HFB | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
9 | Dustin Hertzog | HFB | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Glen Libonati | HFB | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
24 | Francesco Gentinetta | Head | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
6 | Jennifer Anderson | Bearly | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Adam Drake (G) | Fall | 3 | 180:00 | 3 | 0 | 0 | 0 | 61 | 58 | 3 | 1.00 | .951 | 1 |
0 | Edward Riordan (G) | Bearly | 2 | 120:00 | 1 | 1 | 0 | 0 | 46 | 43 | 3 | 1.50 | .935 | 1 |
1 | Tim Manes (G) | Hare | 3 | 180:00 | 2 | 1 | 0 | 0 | 61 | 56 | 5 | 1.67 | .918 | 0 |
1 | Markus Kuhn (G) | Crush | 1 | 60:00 | 0 | 1 | 0 | 0 | 36 | 33 | 3 | 3.00 | .917 | 0 |
95 | Sean O Reilly (G) | Puck | 2 | 120:00 | 1 | 1 | 0 | 0 | 53 | 47 | 6 | 3.00 | .887 | 0 |
33 | Frederic Lorenzo (G) | HFB | 2 | 120:00 | 1 | 1 | 0 | 0 | 49 | 43 | 6 | 3.00 | .878 | 0 |
1 | Paul Mischke (G) | Kraken | 1 | 60:00 | 0 | 1 | 0 | 0 | 36 | 30 | 6 | 6.00 | .833 | 0 |
1 | William Bent (G) | Head | 1 | 60:00 | 0 | 1 | 0 | 0 | 20 | 15 | 5 | 5.00 | .750 | 0 |
33G | Jorge Pineda (G) | Beer | 1 | 60:00 | 0 | 1 | 0 | 0 | 30 | 21 | 9 | 9.00 | .700 | 0 |