skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
12 Nick Davis Mach 2 5 7 12 0 1 0 0 0 0 0 6.00
26 Eligah Bordak Mach 2 6 6 12 0 0 0 0 2 6 0 6.00
16 Joe Bordak Mach 2 6 5 11 0 0 0 0 0 0 2 5.50
69 Preston Johnson Stars 2 4 5 9 0 0 0 0 0 0 0 4.50
77 Lukas Sykora Stars 2 6 3 9 1 0 0 0 0 0 1 4.50
10 Kyle Leonard Plugs 2 6 1 7 0 0 0 0 0 0 0 3.50
2 Tucker Spooner Mach 2 1 6 7 0 0 0 0 0 0 0 3.50
17 Anthony Libonati (C) Plugs 1 3 3 6 0 0 0 0 0 0 0 6.00
17 Joe Stanton Stars 2 0 6 6 0 0 0 0 0 0 0 3.00
24 Joseph Mahon Pirate 1 2 3 5 0 0 0 0 0 0 0 5.00
0 Ross Morfeld Stars 2 0 5 5 0 0 0 0 0 0 0 2.50
8 Andrew Betourne (C) Stars 2 1 4 5 0 0 0 0 0 0 0 2.50
51 Jake Lodahl Stars 2 0 4 4 0 1 0 0 1 3 0 2.00
7 Tyler McCarty Mach 2 1 3 4 1 0 0 0 3 9 0 2.00
19 Dougo Reese Mach 2 1 3 4 0 1 0 0 1 3 0 2.00
89 Don Cheney Pirate 1 2 1 3 0 0 0 0 0 0 0 3.00
58 Michael Hughes Plugs 1 1 2 3 0 0 0 0 0 0 0 3.00
17 David Grundman (C) Buck 2 2 1 3 0 0 0 0 0 0 0 1.50
13 Jamison Chopp Mach 2 1 2 3 0 0 0 0 0 0 0 1.50
14 Todd Gunter Mach 2 2 1 3 1 0 0 0 0 0 0 1.50
40 Noah Dolinajec Pirate 1 1 1 2 0 0 0 0 0 0 0 2.00
11 Connor Haye Plugs 2 2 0 2 0 0 0 0 0 0 1 1.00
12 Matthieu Kinney Plugs 1 2 0 2 0 0 0 0 0 0 0 2.00
7 Kevin Roudebush Lagers 1 1 1 2 0 0 0 0 0 0 0 2.00
22 Justin Huelsman Lagers 1 2 0 2 0 0 0 0 0 0 0 2.00
20 Will Cordrey Lagers 1 0 2 2 0 0 0 0 0 0 0 2.00
3 Brent Castle Buck 2 1 1 2 0 0 0 0 1 3 0 1.00
11 Mike Perrin Buck 2 1 1 2 0 0 0 0 2 6 0 1.00
4 Justin Lacasse Stars 1 2 0 2 0 0 0 0 3 14 0 2.00
68 Conor Murphy Plugs 1 0 2 2 0 0 0 0 0 0 0 2.00

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
38 Danny Cockriel (G) Mach 2 120:00 2 0 0 0 65 58 7 3.50 .892 0
1 Nicholas Enderle (G) Buck 1 60:00 1 0 0 0 36 32 4 4.00 .889 0
1 Paul Duchoslav (G) Lagers 1 60:00 0 1 0 0 28 24 4 4.00 .857 0
32 Adam Purner (G) Plugs 2 120:00 1 1 0 0 69 53 16 8.00 .768 0
33 Gus Sanchez (G) Pirate 1 60:00 0 1 0 0 45 33 12 12.00 .733 0
19 Paul Atti (G) Stars 1 60:00 0 1 0 0 41 29 12 12.00 .707 0