skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
4 William McDonough Dark 15 7 9 16 1 0 0 0 2 6 1 1.07
41 Kiwoon Kim Dark 11 10 2 12 1 0 0 0 2 6 2 1.09
38 Braden Keefer (C) Red 10 3 9 12 0 1 0 0 1 3 0 1.20
88 Zachary Rosko Dark 12 6 5 11 0 0 0 0 0 0 2 0.92
69 Kirk Shroll Wild 13 9 2 11 1 0 0 0 1 3 0 0.85
24 Charles Ladwig Crows 14 7 4 11 0 0 0 0 0 0 1 0.79
7 Collin Wilcox Wild 14 2 8 10 0 0 0 0 1 3 0 0.71
88 Steve Sattler Red 13 6 4 10 0 1 0 0 1 3 0 0.77
52 Joseph Maloney Wild 14 9 0 9 0 0 0 0 0 0 4 0.64
22 Derrick Yates Dark 14 3 5 8 0 0 0 0 1 3 0 0.57
28 Karl Kuchs Dark 9 5 3 8 0 0 0 0 1 3 1 0.89
21 Logan Crabb Wild 10 5 3 8 0 1 0 0 0 0 0 0.80
23 Marianne Nolde Wild 15 2 6 8 0 0 0 0 1 3 0 0.53
76 Andy McNutt Red 13 5 3 8 0 0 0 0 1 3 2 0.62
2 Derek Clifton Crows 14 4 4 8 1 0 0 0 1 3 0 0.57
19 Jennifer Richert Crows 12 4 4 8 1 0 0 0 1 3 1 0.67
2 Samantha Ulrich Dark 9 3 4 7 0 0 0 0 1 3 0 0.78
13 Christopher Hazel Wild 9 6 1 7 0 0 0 0 2 6 0 0.78
7 James Bieker Red 12 4 3 7 0 0 0 0 1 3 0 0.58
36 KC Reaney Red 14 1 6 7 0 1 0 0 3 9 0 0.50
10 Robert Howells Crows 14 6 1 7 1 0 0 0 1 3 1 0.50
14 David Winchester Crows 13 7 0 7 0 0 0 0 7 21 1 0.54
93 Jacob Wortley Red 14 5 1 6 0 0 0 0 1 3 2 0.43
42 Trevor McDonald (C) Dark 12 5 0 5 1 0 0 0 0 0 4 0.42
75 Brian Anderson Dark 10 2 3 5 0 0 0 0 2 6 1 0.50
4 Erin Deatherage Wild 14 4 1 5 0 0 0 0 0 0 0 0.36
55 Devon Schuster Wild 10 3 2 5 0 0 0 0 1 3 1 0.50
1 Julian Figueroa Red 10 4 1 5 1 0 0 0 0 0 1 0.50
13 Brian Mery Red 11 3 2 5 0 1 0 0 3 9 0 0.45
6 Ryan Batson Crows 14 3 2 5 0 0 0 0 0 0 1 0.36

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
36 Shaun Boylan (G) Dark 12 720:00 11 1 0 0 207 189 18 1.50 .913 3
0 Tom McCormack (G) Crows 14 840:00 5 8 1 1 329 289 40 2.86 .878 0
0 Mike Nearman (G) Red 12 720:00 4 8 0 0 307 266 41 3.42 .866 1
12 Maria Garofoli (G) Wild 15 900:00 6 8 1 2 314 271 43 2.87 .863 0