skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 148

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
00 Nick Mannen Puck 13 19 10 29 1 1 0 0 1 3 2 2.23
11 Dale Ostrem Phant 13 16 8 24 1 0 1 0 1 3 2 1.85
27 Scott Smith Puck 13 10 13 23 1 1 0 0 0 0 1 1.77
7 Steve Black Bearly 11 12 10 22 0 0 0 1 0 0 2 2.00
32 Trevor McKee Puck 8 13 8 21 2 1 0 0 2 6 1 2.62
21 Zach Barnes Kraken 13 17 4 21 0 0 1 0 4 12 3 1.62
3 Jon Gordon Phant 14 6 12 18 1 1 1 1 4 12 1 1.29
18 Matt Ellenberger Fall 12 8 10 18 1 2 0 1 3 9 0 1.50
19 Chris Kerr Fall 12 3 14 17 1 1 0 1 2 6 0 1.42
1 Jeff Feinblatt Bearly 13 7 10 17 0 0 2 0 0 0 1 1.31
15 Beau Mason Phant 13 7 10 17 0 1 0 0 4 12 1 1.31
2 Prapat Nujoy Bearly 15 5 11 16 1 1 0 0 3 9 0 1.07
8 Koley Kopta Phant 13 7 8 15 1 1 0 1 7 21 0 1.15
3 Marissa Peloquin Bearly 8 12 3 15 2 0 0 0 6 18 0 1.88
5 Auston Lazoff HFB 11 12 3 15 1 0 0 0 0 0 1 1.36
4 Jason Woodruff Fall 8 9 5 14 2 0 1 0 2 6 1 1.75
7 Mark Bruce Beer 14 8 6 14 1 0 1 0 3 9 0 1.00
28 Brent Smith Puck 11 8 6 14 0 1 0 0 1 3 0 1.27
44 Richard Pitt Puck 11 3 11 14 1 2 1 0 0 0 0 1.27
8 Patrick McInnes Puck 9 12 2 14 3 0 0 0 1 3 3 1.56
17 Marc Ammann Fall 10 7 7 14 0 2 1 0 2 6 2 1.40
17 Dakota Musso Hare 13 10 4 14 1 0 0 0 3 9 0 1.08
45 Jason Deturk Kraken 12 5 8 13 0 0 0 1 0 0 0 1.08
33 John Hobson Beer 11 9 4 13 1 0 0 0 3 9 0 1.18
9 Tom Quirk Phant 11 6 6 12 0 1 0 1 4 12 3 1.09
0 Daniel Kreider Fall 15 7 5 12 0 0 0 0 0 0 0 0.80
15 Andrew Rasmussen Fall 12 3 9 12 2 1 0 0 6 18 1 1.00
81 Alexander Barnett HFB 11 7 5 12 0 0 0 0 2 6 2 1.09
24 Bruce Skinner Crush 8 8 4 12 0 0 0 0 1 3 2 1.50
87 Peter Korchnak Crush 13 6 6 12 1 0 0 0 2 6 0 0.92

Page 1 of 5

Displaying Results 1 - 30 of 148

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Juraj Suja (G) Phant 10 600:00 9 1 0 0 254 235 19 1.90 .925 0
95 Sean O Reilly (G) Puck 11 660:00 9 2 0 0 255 228 27 2.45 .894 3
1 Markus Kuhn (G) Crush 11 600:00 2 8 0 0 238 212 26 2.60 .891 1
23 Mike Nearman Hare 1 60:00 0 1 0 0 25 22 3 3.00 .880 0
1 Paul Mischke (G) Kraken 13 780:00 7 6 0 0 335 291 44 3.38 .869 1
1 William Bent (G) Head 15 900:00 6 9 0 0 448 389 59 3.93 .868 1
1 Tim Manes (G) Hare 13 780:00 3 10 0 3 307 266 41 3.15 .866 2
39 Adam Drake (G) Fall 13 780:00 9 4 0 1 281 239 42 3.23 .851 1
33G Jorge Pineda (G) Beer 10 600:00 0 10 0 0 450 381 69 6.90 .847 0
33 Frederic Lorenzo (G) HFB 7 420:00 3 4 0 0 196 163 33 4.71 .832 1
0 Edward Riordan (G) Bearly 8 480:00 2 6 0 0 245 193 52 6.50 .788 0