skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hammerheads 31 27 44 1 103
Goonies 26 27 36 4 93
Rocket 24 16 34 5 79
Dragons 17 20 27 1 65

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Hammerheads 15 103 95 198 454 10 0 0 0 26 78
Goonies 15 94 94 188 406 5 1 0 0 31 93
Rocket 15 78 80 158 413 4 0 0 0 19 57
Dragons 15 66 52 118 384 6 0 0 0 19 64

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hammerheads 15 900:00 394 340 54 3.60 .863 1
Dragons 15 840:00 405 323 82 5.86 .798 0
Goonies 15 840:00 424 334 90 6.43 .788 0
Rocket 15 840:00 423 333 90 6.43 .787 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hammerheads 15 6.87 3.60 35 28.6 26 8 69.2
Goonies 15 6.27 6.00 17 29.4 32 10 68.8
Dragons 15 4.40 5.47 27 22.2 19 5 73.7
Rocket 15 5.20 6.00 17 23.5 19 5 73.7