skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
96 Wade Koehmstedt Molar 15 18 15 33 1 0 1 0 1 3 1 2.20
5 Jimmy Sadri Scion 14 21 9 30 1 1 0 0 0 0 4 2.14
12 Chris Ritschard Hunt 12 14 15 29 0 2 1 0 4 12 2 2.42
21 Sean Bolton Under 13 14 15 29 0 3 0 0 3 9 1 2.23
11 Michael Bergeron Hunt 13 17 9 26 1 0 0 0 0 0 2 2.00
9 Brad Ritschard Hunt 14 7 18 25 0 2 0 0 2 6 2 1.79
88 Darrin Vanderberg Trash 12 17 5 22 0 0 0 0 0 0 2 1.83
8 Dave Majer Subaru 11 12 8 20 0 1 1 0 2 6 2 1.82
7 Sean Turley Molar 13 9 10 19 0 1 0 0 3 9 5 1.46
10 Matthew Koehmstedt Molar 14 10 8 18 1 1 0 0 0 0 1 1.29
15 Shane Dwyer Molar 13 8 10 18 0 0 0 0 3 9 3 1.38
16 Ron Blanchette (C) Under 13 8 9 17 3 0 0 0 0 0 0 1.31
26 Anthony Sepe Under 12 8 9 17 0 0 0 0 0 0 1 1.42
5 Eli Troyke Labatt 13 8 8 16 1 0 0 1 0 0 2 1.23
6 Keith Wiencek Molar 13 8 7 15 0 0 0 0 1 3 1 1.15
9 Scott Shama Scion 15 7 7 14 1 0 0 0 0 0 1 0.93
83 Eric Barske Scion 11 5 9 14 0 1 0 0 5 15 0 1.27
19 Ryan Corcilius Trash 13 10 4 14 0 0 0 0 5 15 1 1.08
20 Sean Oase TLC 14 10 4 14 0 0 0 0 2 6 0 1.00
2 Chad Haggerty Scion 11 6 7 13 1 1 0 0 0 0 0 1.18
21 Sean Taylor Labatt 12 3 10 13 1 1 0 0 0 0 0 1.08
59 Brian Moore (C) Molar 14 6 6 12 1 0 0 1 0 0 1 0.86
25 Steve Shaw Trash 13 7 5 12 0 0 0 0 0 0 1 0.92
22 Burt Keplinger Trash 15 5 6 11 0 0 0 0 3 9 0 0.73
9 Gregg Havemann Labatt 13 5 5 10 1 0 0 0 0 0 2 0.77
33 Patrick Bartshe Subaru 15 0 10 10 0 1 0 0 1 3 0 0.67
18 Peter Rosback Subaru 11 4 6 10 1 0 0 0 1 3 0 0.91
4 Wayne Sacks Labatt 13 7 3 10 0 1 0 0 0 0 0 0.77
12 Samuel Nesbitt (C) TLC 13 2 8 10 0 0 0 0 0 0 0 0.77
68 Allan Jones Scion 15 2 7 9 0 1 0 0 4 12 0 0.60

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
86 Andy Mueller (G) Molar 15 840:00 13 2 0 0 386 356 30 2.14 .922 0
29 Randy Benton (G) Labatt 14 840:00 8 6 0 2 403 370 33 2.36 .918 1
30 Mario Larouche (G) Trash 11 660:00 5 6 0 0 363 329 34 3.09 .906 0
1 Jeff Kirsher (G) Subaru 11 660:00 5 6 0 1 392 354 38 3.45 .903 0
1 Clint Fulcher (G) Hunt 15 900:00 7 8 0 0 445 397 48 3.20 .892 1
35 Scot Burckhardt (G) Scion 13 780:00 6 6 0 0 413 365 48 3.69 .884 0
1 Joshua Austin (G) Under 14 840:00 7 7 0 0 414 360 54 3.86 .870 0
1 Brian Ahern (G) TLC 15 900:00 2 13 0 4 461 390 71 4.73 .846 0