skip navigation
  • Mon, Jan 15, 2024
  • FINAL
Stickmen
Stick
4 - 6 Final
Wings
Wings
1 2 3 T
Stickmen 0 2 2 4
Wings 1 0 5 6

Game Totals

SCORING 1 2 3 T
Stickmen 0 2 2 4
Wings 1 0 5 6
POWER PLAYS
Stickmen 1 for 2 (50.0%)
Wings 0 for 2 (0.0%)
SHOTS 1 2 3 T
Stickmen 10 14 7 31
Wings 12 11 11 34
PENALTIES
Stickmen 6 minutes on 2 infractions
Wings 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer - (C) 0 0 0 0 0 0
8 David Grundman 0 1 1 0 3 0
12 Chris Raiskin 0 0 0 0 0 0
13 Craig Pedersen 0 1 1 0 0 0
19 Kyle Mcelroy 0 0 0 0 3 0
20 Nicholas Huberd 0 0 0 0 0 0
21 Reed Featherstone 1 1 2 0 0 0
22 William Koutoulas 0 0 0 0 0 0
47 Dale Tucker 0 0 0 0 0 0
53 Dalton Ellis 3 0 3 0 0 0
64 Caden Rinell 0 1 1 0 0 0
Totals 4 4 8 31 6

Wings Skaters

# Name G A PTS SOG PIM + / -
3 John Walker 0 0 0 0 0 0
5 Michael Kennedy 0 0 0 0 0 0
7 Sean Oase 0 1 1 0 0 0
17 Timothy Dickey 1 0 1 0 0 0
21 Ian Patric 1 0 1 0 0 0
25 Andrew Murdoch - (C) 0 0 0 0 0 0
32 Rhett Flandro 2 1 3 0 0 0
40 Kevin Kecskes 1 1 2 0 0 0
58 David Foraker 0 1 1 0 0 0
61 Ryan Nelson 0 0 0 0 0 0
68 Joseph Huffman 0 0 0 0 0 0
75 Justin Knoerzer 0 0 0 0 0 0
88 Lucas Callahan 0 1 1 0 6 0
98 Ian Evans 1 2 3 0 0 0
Totals 6 7 13 34 6

Stickmen Goalies

# Name MIN SOG SV GA SV %
29 McKay Marshall - (G) 60:00 34 29 5 .853
Totals 60:00 34 29 5 .853

Wings Goalies

# Name MIN SOG SV GA SV %
1 Kristopher Foster - (G) 60:00 31 27 4 .871
Totals 60:00 31 27 4 .871

Game Details