skip navigation
  • Wed, Aug 30, 2023
  • FINAL/SO
H2O
H2O
3 - 2 Final
CB
CB Hockey Club
1 2 3 SO T
H2O 1 0 1 1 3
CB Hockey Club 0 1 1 0 2

Game Totals

SCORING 1 2 3 SO T
H2O 1 0 1 1 3
CB Hockey Club 0 1 1 0 2
POWER PLAYS
H2O 0 for 6 (0.0%)
CB Hockey Club 0 for 4 (0.0%)
SHOTS 1 2 3 T
H2O 10 14 8 34
CB Hockey Club 7 12 13 34
PENALTIES
H2O 12 minutes on 4 infractions
CB Hockey Club 18 minutes on 6 infractions

Scoring Summary

    • NO SCORE

H2O Skaters

# Name G A PTS SOG PIM + / -
5 Tom Iverson 0 0 0 0 0 0
8 Ethan Good 2 0 2 0 3 0
13 Jeffrey Rivers 0 0 0 0 3 0
15 Clark Horner 0 0 0 0 3 0
16 Andrew Zigman 0 0 0 0 0 0
22 Daniel Helm 0 0 0 0 3 0
25 Shane Dwyer 0 0 0 0 0 0
27 Ron Blanchette 0 2 2 0 0 0
33 Brett Hval - (C) 1 0 1 0 0 0
37 Brad Paris 0 1 1 0 0 0
Totals 3 3 6 34 12

CB Hockey Club Skaters

# Name G A PTS SOG PIM + / -
3 Joseph Rubenstein 1 0 1 0 0 0
4 Lucas Griganavicius 0 0 0 0 6 0
5 Robert Tompulis 0 0 0 0 0 0
7 Julius Samson 0 1 1 0 0 0
13 Nickolas Wiebe 0 0 0 0 0 0
15 John Croft 0 0 0 0 3 0
16 David Reynolds 0 0 0 0 0 0
19 Hunter Hansen 0 0 0 0 0 0
33 Bradley Gilliam 0 0 0 0 0 0
37 Jason Deturk - (C) 0 0 0 0 0 0
69 Nicholas Tompulis 0 0 0 0 0 0
77 Alex Goglin 1 1 2 0 0 0
88 Christopher Boeck 0 0 0 0 3 0
91 Andrew Lea 0 1 1 0 6 0
Totals 2 3 5 34 18

H2O Goalies

# Name MIN SOG SV GA SV %
30 Jason Lyle - (G) 60:00 34 32 2 .941
Totals 60:00 34 32 2 .941

CB Hockey Club Goalies

# Name MIN SOG SV GA SV %
29 Dane Appleton - (G) 60:00 34 32 2 .941
Totals 60:00 34 32 2 .941

Game Details