skip navigation
  • Wed, Jan 03, 2024
  • FINAL
Stickmen
Stick
4 - 2 Final
Shock
Shockers
1 2 3 T
Stickmen 1 2 1 4
Shockers 1 0 1 2

Game Totals

SCORING 1 2 3 T
Stickmen 1 2 1 4
Shockers 1 0 1 2
POWER PLAYS
Stickmen 0 for 3 (0.0%)
Shockers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Stickmen 16 11 17 44
Shockers 8 7 9 24
PENALTIES
Stickmen 0 minutes on 0 infractions
Shockers 9 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer - (C) 0 1 1 0 0 0
8 David Grundman 0 0 0 0 0 0
9 Aaron Belonga 1 1 2 0 0 0
10 Philippe Boutet 1 0 1 0 0 0
12 Chris Raiskin 0 1 1 0 0 0
13 Craig Pedersen 0 0 0 0 0 0
17 Joel Pearson 0 0 0 0 0 0
19 Kyle Mcelroy 0 0 0 0 0 0
20 Nicholas Huberd 0 0 0 0 0 0
21 Reed Featherstone 0 0 0 0 0 0
22 William Koutoulas 0 0 0 0 0 0
47 Dale Tucker 1 1 2 0 0 0
53 Dalton Ellis 0 0 0 0 0 0
64 Caden Rinell 1 0 1 0 0 0
Totals 4 4 8 44 0

Shockers Skaters

# Name G A PTS SOG PIM + / -
5 Ben Laukkanen 0 0 0 0 0 0
6 Neil Fitzpatrick 0 0 0 0 0 0
7 Matthew Ryan 0 0 0 0 0 0
8 Mark Bosko 1 1 2 0 0 0
10 Wil Sixour 0 0 0 0 0 0
11 David Majer 0 0 0 0 3 0
13 William Marshall 0 1 1 0 0 0
15 Raoul Rivas Toledano 0 0 0 0 0 0
18 Dave Schroeder - (C) 0 0 0 0 0 0
21 Nicholas Bolstad 1 0 1 0 0 0
37 Mark Ryan 0 0 0 0 3 0
42 Chris Pazda 0 0 0 0 0 0
50 John Molnar 0 0 0 0 3 0
75 Christopher Kroeker 0 0 0 0 0 0
Totals 2 2 4 24 9

Stickmen Goalies

# Name MIN SOG SV GA SV %
29 McKay Marshall - (G) 60:00 24 22 2 .917
Totals 60:00 24 22 2 .917

Shockers Goalies

# Name MIN SOG SV GA SV %
30 Bryant Kiracofe - (G) 60:00 44 41 3 .932
Totals 60:00 44 41 3 .932

Game Details