skip navigation
  • Wed, Oct 11, 2023
  • FINAL
CB Hockey Club
CB
3 - 2 Final
Stick
Stickmen
1 2 3 T
CB Hockey Club 0 3 0 3
Stickmen 1 0 1 2

Game Totals

SCORING 1 2 3 T
CB Hockey Club 0 3 0 3
Stickmen 1 0 1 2
POWER PLAYS
CB Hockey Club 1 for 2 (50.0%)
Stickmen 0 for 0 (0.0%)
SHOTS 1 2 3 T
CB Hockey Club 11 10 10 31
Stickmen 8 8 7 23
PENALTIES
CB Hockey Club 0 minutes on 0 infractions
Stickmen 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

CB Hockey Club Skaters

# Name G A PTS SOG PIM + / -
4 Lucas Griganavicius 0 1 1 0 0 0
7 Brian Keefe 2 0 2 0 0 0
13 Nickolas Wiebe 0 0 0 0 0 0
15 John Croft 0 2 2 0 0 0
16 Jeffrey Butts 0 0 0 0 0 0
18 Anna Hardin 0 0 0 0 0 0
19 Hunter Hansen 0 0 0 0 0 0
20 Julius Samson 1 0 1 0 0 0
37 Jason Deturk - (C) 0 0 0 0 0 0
69 Nicholas Tompulis 0 0 0 0 0 0
88 Christopher Boeck 0 0 0 0 0 0
97 Jinxin Yang 0 0 0 0 0 0
Totals 3 3 6 31 0

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer - (C) 0 0 0 0 0 0
8 David Grundman 0 1 1 0 3 0
9 Aaron Belonga 0 0 0 0 0 0
12 Chris Raiskin 0 0 0 0 3 0
17 Joel Pearson 0 0 0 0 0 0
19 Kyle Mcelroy 1 0 1 0 0 0
20 Nicholas Huberd 0 0 0 0 0 0
21 Reed Featherstone 0 0 0 0 0 0
22 William Koutoulas 1 0 1 0 0 0
47 Dale Tucker 0 0 0 0 0 0
53 Dalton Ellis 0 1 1 0 0 0
64 Caden Rinell 0 0 0 0 0 0
Totals 2 2 4 23 6

CB Hockey Club Goalies

# Name MIN SOG SV GA SV %
29 Dane Appleton - (G) 60:00 23 21 2 .913
Totals 60:00 23 21 2 .913

Stickmen Goalies

# Name MIN SOG SV GA SV %
29 McKay Marshall - (G) 60:00 31 28 3 .903
Totals 60:00 31 28 3 .903

Game Details