skip navigation
  • Fri, Jan 13, 2023
  • FINAL
Yetis
Yetis
3 - 2 Final
Ice
Ice Troopers
1 2 3 T
Yetis 1 2 0 3
Ice Troopers 0 0 2 2

Game Totals

SCORING 1 2 3 T
Yetis 1 2 0 3
Ice Troopers 0 0 2 2
POWER PLAYS
Yetis 2 for 2 (100.0%)
Ice Troopers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Yetis 3 6 3 12
Ice Troopers 13 6 11 30
PENALTIES
Yetis 3 minutes on 1 infraction
Ice Troopers 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Yetis Skaters

# Name G A PTS SOG PIM + / -
5 Dave Mcallister 0 1 1 0 0 0
8 Arun Guha 1 1 2 0 0 0
9 David Dugan 1 0 1 0 0 0
10 Jeff Roberts 0 0 0 0 0 0
18 Brian Schmonsees 0 0 0 0 0 0
20 Brett Eichenberger - (C) 0 0 0 0 3 0
24 Dylan Rawlings 0 0 0 0 0 0
34 James Bieker 0 0 0 0 0 0
45 Mark Everidge 0 0 0 0 0 0
67 Thomas Connor 0 0 0 0 0 0
93 Jacob Wortley 1 0 1 0 0 0
Totals 3 2 5 12 3

Ice Troopers Skaters

# Name G A PTS SOG PIM + / -
4 Michael Hurley 0 0 0 0 0 0
10 Jared Lutrus 0 0 0 0 0 0
16 Travis Lajoie 0 0 0 0 0 0
19 Ryan Brookman 0 0 0 0 0 0
21 Chris Conley 0 0 0 0 0 0
24 Sean Hurley 0 1 1 0 0 0
28 Karl Kuchs - (C) 0 0 0 0 0 0
33 Chuck Perino 0 0 0 0 0 0
42 Trevor McDonald 1 0 1 0 0 0
48 Mark Kuhn 0 0 0 0 0 0
51 Sara Lewis 0 0 0 0 0 0
77 Taylor Bradley 1 0 1 0 6 0
Totals 2 1 3 30 6

Yetis Goalies

# Name MIN SOG SV GA SV %
1 Connor Autry - (G) 60:00 30 28 2 .933
Totals 60:00 30 28 2 .933

Ice Troopers Goalies

# Name MIN SOG SV GA SV %
0 Benoit Lombard - (G) 60:00 12 9 3 .750
Totals 60:00 12 9 3 .750

Game Details