skip navigation
  • Sun, Feb 19, 2023
  • FINAL
Inglewood Jacks
Jacks
1 - 4 Final
Howler
Howlers
1 2 3 T
Inglewood Jacks 0 1 0 1
Howlers 2 1 1 4

Game Totals

SCORING 1 2 3 T
Inglewood Jacks 0 1 0 1
Howlers 2 1 1 4
POWER PLAYS
Inglewood Jacks 0 for 1 (0.0%)
Howlers 0 for 6 (0.0%)
SHOTS 1 2 3 T
Inglewood Jacks 11 13 8 32
Howlers 21 17 12 50
PENALTIES
Inglewood Jacks 32 minutes on 6 infractions
Howlers 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Inglewood Jacks Skaters

# Name G A PTS SOG PIM + / -
00 Craig Pedersen 0 0 0 0 0 0
1 Matthew Reed - (G) 0 0 0 0 3 0
3 Patrick Keys 0 0 0 0 0 0
10 Benjamin Townshend 0 1 1 0 0 0
12 Zachary Powell 0 0 0 0 10 0
17 Catherine Wade - (C) 0 0 0 0 3 0
24 Jacqueline Buckley 0 0 0 0 0 0
37 Bryan Freitag 1 0 1 0 0 0
40 William Heffernan 0 0 0 0 0 0
61 Justin Knoerzer 0 0 0 0 0 0
64 Collin Catman 0 0 0 0 13 0
67 Douglas Allfrey 0 0 0 0 0 0
68 Hughston Norton 0 0 0 0 0 0
77 Josh Powell 0 0 0 0 0 0
Totals 1 1 2 32 32

Howlers Skaters

# Name G A PTS SOG PIM + / -
4 Anthony Bylski 0 1 1 0 0 0
6 Matthew Stolt 1 0 1 0 0 0
9 William Morfeld 0 2 2 0 0 0
13 Benjamin Stolt 0 1 1 0 0 0
14 Peter Dunn 2 0 2 0 0 0
16 Alexander Abedian 0 0 0 0 0 0
20 Eric Erkel 0 0 0 0 0 0
33 Joshua Friedman 0 0 0 0 3 0
73 Nicolas Moccia 0 0 0 0 0 0
85 Andrew Enseleit 1 0 1 0 0 0
Totals 4 4 8 50 3

Inglewood Jacks Goalies

# Name MIN SOG SV GA SV %
1 Matthew Reed - (G) 60:00 50 46 4 .920
Totals 60:00 50 46 4 .920

Howlers Goalies

No Data Available

Game Details