skip navigation
  • Tue, Jan 31, 2023
  • FINAL
Red Squadron
Red
2 - 1 Final
Crows
Crows
1 2 3 T
Red Squadron 1 1 0 2
Crows 0 1 0 1

Game Totals

SCORING 1 2 3 T
Red Squadron 1 1 0 2
Crows 0 1 0 1
POWER PLAYS
Red Squadron 0 for 2 (0.0%)
Crows 0 for 3 (0.0%)
SHOTS 1 2 3 T
Red Squadron 13 8 6 27
Crows 6 7 8 21
PENALTIES
Red Squadron 9 minutes on 3 infractions
Crows 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Red Squadron Skaters

# Name G A PTS SOG PIM + / -
3 Thomas Mace 0 0 0 0 3 0
7 James Bieker 0 1 1 0 0 0
12 Mikayla Keefer 0 0 0 0 0 0
17 Robert Mahan 0 1 1 0 0 0
25 John Lebiecki 0 1 1 0 3 0
27 Michael Oheron - (C) 0 0 0 0 0 0
41 Kristine Baggett 0 0 0 0 0 0
42 Sara Lewis 1 0 1 0 0 0
49 Scott Reichlin 0 1 1 0 0 0
62 Jeff Roberts 0 0 0 0 0 0
67 Thomas Connor 0 0 0 0 3 0
76 Andrew Mcnutt 1 0 1 0 0 0
93 Jacob Wortley 0 0 0 0 0 0
Totals 2 4 6 27 9

Crows Skaters

# Name G A PTS SOG PIM + / -
4 Ronald Casebeer 0 1 1 0 0 0
8 Nicholas Smith 0 0 0 0 0 0
10 Robert Howells 0 0 0 0 3 0
16 Mike Brown 1 0 1 0 0 0
21 Charles Ladwig 0 0 0 0 3 0
24 Steven Wallberg 0 0 0 0 0 0
27 Aimee Schanz - (C) 0 0 0 0 0 0
42 Thomas Wallberg 0 0 0 0 0 0
44 Scott Duddy 0 0 0 0 0 0
59 Cheryl Miller 0 0 0 0 0 0
75 Erica L'Esperance 0 1 1 0 0 0
81 Thomas Cabral 0 0 0 0 0 0
Totals 1 2 3 21 6

Red Squadron Goalies

# Name MIN SOG SV GA SV %
22 David Rowe - (G) 60:00 21 20 1 .952
Totals 60:00 21 20 1 .952

Crows Goalies

# Name MIN SOG SV GA SV %
35 Martin Bush - (G) 60:00 27 25 2 .926
Totals 60:00 27 25 2 .926

Game Details