skip navigation
  • Wed, Oct 26, 2022
  • FINAL
Shockers
Shock
0 - 3 Final
CCCP
CCCP
1 2 3 T
Shockers 0 0 0 0
CCCP 1 1 1 3

Game Totals

SCORING 1 2 3 T
Shockers 0 0 0 0
CCCP 1 1 1 3
POWER PLAYS
Shockers 0 for 2 (0.0%)
CCCP 1 for 3 (33.33%)
SHOTS 1 2 3 T
Shockers 5 9 5 19
CCCP 12 9 15 36
PENALTIES
Shockers 14 minutes on 3 infractions
CCCP 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Shockers Skaters

# Name G A PTS SOG PIM + / -
6 Neil Fitzpatrick 0 0 0 0 0 0
13 William Marshall 0 0 0 0 0 0
22 Raoul Rivas Toledano 0 0 0 0 0 0
27 Matthew Haly 0 0 0 0 0 0
42 Chris Pazda 0 0 0 0 0 0
68 Mark Piszczek - C) 0 0 0 0 0 0
69 Kevin Gratiot 0 0 0 0 0 0
94 Reed Crosson 0 0 0 0 8 0
96 Neil Bhatnagar 0 0 0 0 3 0
98 John Molnar 0 0 0 0 0 0
Totals 0 0 0 19 14

CCCP Skaters

# Name G A PTS SOG PIM + / -
04 Denis Nadirov 0 0 0 0 0 0
07 Jason Green 0 0 0 0 0 0
08 Lucas Nornes 0 0 0 0 0 0
09 Valeriy Moskalenko 0 0 0 0 0 0
13 Aleksandr Voytenko 1 0 1 0 0 0
20 Brian Gerritz 0 0 0 0 0 0
22 Benjamin Hum 0 0 0 0 0 0
32 Taylor Smith 0 1 1 0 0 0
54 Noah Bartelamia 0 1 1 0 0 0
64 Bryce Cornett 0 1 1 0 0 0
87 Valentine Peredereyev 1 0 1 0 3 0
89 Artur Smyshliaev 1 1 2 0 3 0
92 Joel Martin 0 0 0 0 0 0
Totals 3 4 7 36 6

Game Details