skip navigation
  • Wed, Oct 19, 2022
  • FINAL
Stickmen
Stick
3 - 4 Final
Jets
Jets
1 2 3 T
Stickmen 0 2 1 3
Jets 2 1 1 4

Game Totals

SCORING 1 2 3 T
Stickmen 0 2 1 3
Jets 2 1 1 4
POWER PLAYS
Stickmen 0 for 1 (0.0%)
Jets 0 for 5 (0.0%)
SHOTS 1 2 3 T
Stickmen 9 13 13 35
Jets 11 7 8 26
PENALTIES
Stickmen 15 minutes on 5 infractions
Jets 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer - (C) 1 1 2 0 0 0
3 Michael Ayton 0 1 1 0 0 0
4 John Rogin 0 0 0 0 3 0
6 Allan Jones 0 0 0 0 3 0
8 David Grundman 1 1 2 0 0 0
12 Chris Raiskin 0 0 0 0 0 0
17 Joel Pearson 1 0 1 0 3 0
19 Kyle Mcelroy 0 1 1 0 0 0
22 William Koutoulas 0 0 0 0 0 0
47 Dale Tucker 0 0 0 0 0 0
53 Michael Steffeck 0 0 0 0 6 0
Totals 3 4 7 35 15

Jets Skaters

# Name G A PTS SOG PIM + / -
5 Barry Tompkins 1 0 1 0 0 0
7 Trevor Holland 1 0 1 0 0 0
8 Greg Spadafora 0 2 2 0 0 0
9 Ben Rotblatt 1 1 2 0 0 0
11 Jesse Reade 0 0 0 0 0 0
14 William Padot 0 0 0 0 0 0
15 Brandon Bywater 1 3 4 0 0 0
20 Rich Magdelain 0 0 0 0 0 0
21 Jeffrey Munns 0 0 0 0 0 0
35 Aaron Petrella - (G) 0 0 0 0 3 0
62 Matt Hutchison 0 0 0 0 0 0
Totals 4 6 10 26 3

Stickmen Goalies

# Name MIN SOG SV GA SV %
29 McKay Marshall - (G) 60:00 26 22 4 .846
Totals 60:00 26 22 4 .846

Jets Goalies

# Name MIN SOG SV GA SV %
35 Aaron Petrella - (G) 60:00 35 32 3 .914
Totals 60:00 35 32 3 .914

Game Details