skip navigation
  • Wed, Oct 05, 2022
  • FINAL
CCCP
CCCP
1 - 2 Final
Wings
Wings
1 2 3 T
CCCP 0 0 1 1
Wings 1 1 0 2

Game Totals

SCORING 1 2 3 T
CCCP 0 0 1 1
Wings 1 1 0 2
POWER PLAYS
CCCP 0 for 2 (0.0%)
Wings 0 for 2 (0.0%)
SHOTS 1 2 3 T
CCCP 9 15 12 36
Wings 10 8 2 20
PENALTIES
CCCP 6 minutes on 2 infractions
Wings 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

CCCP Skaters

# Name G A PTS SOG PIM + / -
04 Denis Nadirov 0 0 0 0 0 0
07 Jason Green 0 1 1 0 0 0
11 Eugene Voytenko - (C) 0 0 0 0 0 0
13 Aleksandr Voytenko 0 0 0 0 0 0
20 Brian Gerritz 0 0 0 0 0 0
22 Benjamin Hum 0 0 0 0 0 0
32 Taylor Smith 0 0 0 0 0 0
54 Noah Bartelamia 0 0 0 0 0 0
64 Bryce Cornett 0 1 1 0 0 0
87 Valentine Peredereyev 0 0 0 0 0 0
89 Artur Smyshliaev 1 0 1 0 6 0
98 David Reynolds 0 0 0 0 0 0
Totals 1 2 3 36 6

Wings Skaters

# Name G A PTS SOG PIM + / -
3 John Walker 0 0 0 0 0 0
7 Sean Oase 0 0 0 0 3 0
17 Timothy Dickey 0 0 0 0 0 0
28 Mark Bruce 1 1 2 0 0 0
32 Jason Deturk 0 0 0 0 0 0
68 Anna Hardin 0 0 0 0 0 0
88 Lucas Callahan 0 0 0 0 3 0
98 Ian Evans 1 0 1 0 0 0
Totals 2 1 3 20 6

CCCP Goalies

# Name MIN SOG SV GA SV %
1 Dane Appleton - (G) 60:00 20 18 2 .900
Totals 60:00 20 18 2 .900

Wings Goalies

No Data Available

Game Details