skip navigation
  • Wed, Sep 21, 2022
  • FINAL
Stickmen
Stick
2 - 4 Final
CCCP
CCCP
1 2 3 T
Stickmen 0 0 2 2
CCCP 2 0 2 4

Game Totals

SCORING 1 2 3 T
Stickmen 0 0 2 2
CCCP 2 0 2 4
POWER PLAYS
Stickmen 0 for 4 (0.0%)
CCCP 2 for 6 (33.33%)
SHOTS 1 2 3 T
Stickmen 6 9 5 20
CCCP 13 13 10 36
PENALTIES
Stickmen 23 minutes on 6 infractions
CCCP 12 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer - (C) 0 1 1 0 0 0
3 Michael Ayton 0 0 0 0 0 0
4 John Rogin 0 0 0 0 3 0
9 Patrick Grundman 0 0 0 0 11 0
12 Chris Raiskin 0 1 1 0 3 0
13 Craig Pedersen 1 0 1 0 0 0
17 Joel Pearson 0 0 0 0 3 0
19 Kyle Mcelroy 1 0 1 0 0 0
22 William Koutoulas 0 0 0 0 0 0
53 Michael Steffeck 0 0 0 0 3 0
Totals 2 2 4 20 23

CCCP Skaters

# Name G A PTS SOG PIM + / -
04 Denis Nadirov 0 0 0 0 0 0
07 Jason Green 0 0 0 0 0 0
08 Lucas Nornes 0 0 0 0 0 0
09 Valeriy Moskalenko 0 0 0 0 0 0
11 Eugene Voytenko - (C) 0 1 1 0 0 0
13 Aleksandr Voytenko 0 2 2 0 0 0
20 Brian Gerritz 1 0 1 0 3 0
22 Benjamin Hum 0 0 0 0 0 0
32 Taylor Smith 0 0 0 0 3 0
64 Bryce Cornett 1 0 1 0 0 0
87 Valentine Peredereyev 2 0 2 0 0 0
89 Artur Smyshliaev 0 1 1 0 3 0
92 Joel Martin 0 0 0 0 0 0
98 David Reynolds 0 0 0 0 0 0
Totals 4 4 8 36 12

Stickmen Goalies

# Name MIN SOG SV GA SV %
29 McKay Marshall - (G) 60:00 36 32 4 .889
Totals 60:00 36 32 4 .889

CCCP Goalies

# Name MIN SOG SV GA SV %
1 Dane Appleton - (G) 60:00 20 18 2 .900
Totals 60:00 20 18 2 .900

Game Details