skip navigation
  • Mon, Nov 07, 2022
  • FINAL
Sharks
Sharks
7 - 0 Final
Scion
Scion
1 2 3 T
Sharks 3 4 0 7
Scion 0 0 0 0

Game Totals

SCORING 1 2 3 T
Sharks 3 4 0 7
Scion 0 0 0 0
POWER PLAYS
Sharks 0 for 1 (0.0%)
Scion 0 for 0 (0.0%)
SHOTS 1 2 3 T
Sharks 16 19 8 43
Scion 4 4 6 14
PENALTIES
Sharks 0 minutes on 0 infractions
Scion 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Sharks Skaters

# Name G A PTS SOG PIM + / -
2 Mark Germann 0 0 0 0 0 0
4 Mordechai Kotler 0 1 1 0 0 0
11 Joshua Charles 2 0 2 0 0 0
12 Joel Wick 0 2 2 0 0 0
16 Andrew Zaozirny 1 0 1 0 0 0
21 Stephen Mentzer 0 0 0 0 0 0
23 Jeffrey Monaghan 0 0 0 0 0 0
24 Brian Vajda 0 0 0 0 0 0
38 Seth Prouser - (C) 0 1 1 0 0 0
41 Matthew Mcfarland 0 0 0 0 0 0
50 Steve Schramm 2 1 3 0 0 0
67 Gary Frayn 2 0 2 0 0 0
85 Marc Ammann 0 2 2 0 0 0
Totals 7 7 14 43 0

Scion Skaters

# Name G A PTS SOG PIM + / -
3 Laura Meyer 0 0 0 0 0 0
8 Jeff Feinblatt 0 0 0 0 0 0
10 Jeffrey McGowan 0 0 0 0 0 0
11 Gregory Heithaus 0 0 0 0 0 0
12 Jason Garcia 0 0 0 0 0 0
13 Michael Kelly 0 0 0 0 0 0
14 John Mcdonald 0 0 0 0 0 0
15 Nicholas Olson 0 0 0 0 3 0
16 Sean Smith 0 0 0 0 0 0
19 David Mckinney - (C) 0 0 0 0 0 0
Totals 0 0 0 14 3

Sharks Goalies

# Name MIN SOG SV GA SV %
15 Michael Cobb - (G) 60:00 14 14 0 1.000
Totals 60:00 14 14 0 1.000

Scion Goalies

# Name MIN SOG SV GA SV %
1 Sam Kaplan - (G) 60:00 43 36 7 .837
Totals 60:00 43 36 7 .837

Game Details