skip navigation
  • Fri, Jul 01, 2022
  • FINAL
Sockeyes
Sock
3 - 1 Final
Yetis
Yetis
1 2 3 T
Sockeyes 1 2 0 3
Yetis 1 0 0 1

Game Totals

SCORING 1 2 3 T
Sockeyes 1 2 0 3
Yetis 1 0 0 1
POWER PLAYS
Sockeyes 1 for 2 (50.0%)
Yetis 0 for 1 (0.0%)
SHOTS 1 2 3 T
Sockeyes 8 11 8 27
Yetis 5 3 5 13
PENALTIES
Sockeyes 3 minutes on 1 infraction
Yetis 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Sockeyes Skaters

# Name G A PTS SOG PIM + / -
4 Tom Makowski - (C) 0 1 1 0 3 0
7 Todd Baker 0 0 0 0 0 0
8 Brian Bush 0 1 1 0 0 0
9 Anthony Levenda 1 2 3 0 0 0
11 Adam Auler 1 0 1 0 0 0
19 Art Kamp 0 0 0 0 0 0
24 Joey Dittmer 0 0 0 0 0 0
28 Darwin Weber 1 0 1 0 0 0
Totals 3 4 7 27 3

Yetis Skaters

# Name G A PTS SOG PIM + / -
3 Anthony Drew - (C) 0 0 0 0 0 0
5 Dave McAllister 0 0 0 0 0 0
9 David Dugan 0 0 0 0 0 0
24 Sara Lewis 0 0 0 0 0 0
25 Shay Yablonka 0 0 0 0 3 0
26 Samuel Taylor 0 1 1 0 3 0
30 Carsen Taylor 1 0 1 0 0 0
34 James Bieker 0 0 0 0 0 0
67 Thomas Connor 0 0 0 0 0 0
93 Jacob Wortley 0 0 0 0 0 0
Totals 1 1 2 13 6

Sockeyes Goalies

# Name MIN SOG SV GA SV %
6 Mike Nearman 60:00 13 12 1 .923
Totals 60:00 13 12 1 .923

Yetis Goalies

# Name MIN SOG SV GA SV %
0 Rob Elam - (G) 60:00 27 24 3 .889
Totals 60:00 27 24 3 .889

Game Details