skip navigation
  • Tue, Jul 12, 2022
  • FINAL
Crows
Crows
2 - 3 Final
Wild
Wild
1 2 3 T
Crows 1 1 0 2
Wild 2 0 1 3

Game Totals

SCORING 1 2 3 T
Crows 1 1 0 2
Wild 2 0 1 3
POWER PLAYS
Crows 1 for 1 (100.0%)
Wild 0 for 3 (0.0%)
SHOTS 1 2 3 T
Crows 5 4 7 16
Wild 8 11 12 31
PENALTIES
Crows 9 minutes on 3 infractions
Wild 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Crows Skaters

# Name G A PTS SOG PIM + / -
4 Ronald Casebeer 0 1 1 0 6 0
8 Nicholas Smith 0 0 0 0 0 0
23 Grant Casebeer 1 0 1 0 0 0
24 Steve Wallberg 0 0 0 0 3 0
44 Scott Duddy - (C) 0 1 1 0 0 0
75 Erica L’Esperance 0 0 0 0 0 0
81 Thomas Cabral 0 0 0 0 0 0
86 Bob Van Dick 1 0 1 0 0 0
Totals 2 2 4 16 9

Wild Skaters

# Name G A PTS SOG PIM + / -
2 Michael Zephyr 0 0 0 0 0 0
3 Patrick Loiacono 1 0 1 0 0 0
4 Erin Deatherage 0 0 0 0 3 0
12 Maria Garofoli 0 0 0 0 0 0
17 Erin Patterson - (C) 0 0 0 0 0 0
24 Tim Hesselman 1 1 2 0 0 0
32 Laura Hartle 0 0 0 0 0 0
36 Julian Figueroa 0 0 0 0 0 0
38 Scott Griffith 1 0 1 0 0 0
44 Chelsea Moore 0 0 0 0 0 0
47 Patrick Stolt 0 0 0 0 0 0
49 Jessamyn Luiz 0 1 1 0 0 0
88 Ryan Mosley 0 0 0 0 0 0
Totals 3 2 5 31 3

Game Details