skip navigation
  • Sun, May 08, 2022
  • FINAL
Here for Beer
HFB
3 - 4 Final
Crush
Crush
1 2 3 T
Here for Beer 0 1 2 3
Crush 0 2 2 4

Game Totals

SCORING 1 2 3 T
Here for Beer 0 1 2 3
Crush 0 2 2 4
POWER PLAYS
Here for Beer 0 for 3 (0.0%)
Crush 0 for 4 (0.0%)
SHOTS 1 2 3 T
Here for Beer 12 7 9 28
Crush 4 14 25 43
PENALTIES
Here for Beer 12 minutes on 4 infractions
Crush 9 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Here for Beer Skaters

# Name G A PTS SOG PIM + / -
3 Dakota Williams 0 1 1 0 6 0
4 Adam Norman 1 0 1 0 0 0
7 Michael Blaufuss 0 0 0 0 0 0
10 Eric Ramsperger 0 0 0 0 3 0
11 Austonn Lazoff 0 1 1 0 0 0
12 Tom Makowski - (C) 0 0 0 0 0 0
13 Rishi Mukhi 1 0 1 0 0 0
17 Brady Henderson 0 1 1 0 0 0
19 Derek Huskisson 1 0 1 0 0 0
45 John Mcdonald 0 0 0 0 0 0
81 Mark Tisdel 0 0 0 0 0 0
Totals 3 3 6 28 12

Crush Skaters

# Name G A PTS SOG PIM + / -
10 Steve George - (C) 0 0 0 0 0 0
12 Trenton Lapp 0 0 0 0 3 0
16 Theodore Buerger 0 0 0 0 3 0
18 Chris Brown 2 1 3 0 0 0
19 Philip Bernstein 0 1 1 0 0 0
20 Brett Eichenberger 0 0 0 0 0 0
22 Robert McEwen 0 0 0 0 0 0
27 David De Lyser 0 0 0 0 3 0
81 Martin Houston 2 0 2 0 0 0
87 Greg Shortreed 0 0 0 0 0 0
Totals 4 2 6 43 9

Here for Beer Goalies

# Name MIN SOG SV GA SV %
33 Sam Kaplan - (G) 60:00 23 19 4 .826
Totals 60:00 23 19 4 .826

Crush Goalies

No Data Available

Game Details